Live Odds Analysis
Bet365 Corner Odds
| St. Pauli | Karlsruher SC | |||
|---|---|---|---|---|
| FT 6-1 | ||||
| Ceesay A. 6 - 1 |
|
90+17' | ||
| Pyrka A. 5 - 1 |
|
90+12' | ||
| 86' |
|
4 - 1 Ben Farhat L. | ||
| 78' |
|
Burnic D. | ||
| Sinani D. 4 - 0 |
|
72' | ||
| HT 3-0 | ||||
| Afolayan O. 3 - 0 |
|
39' | ||
| Metcalfe C. 2 - 0 |
|
30' | ||
| Dzwigala A. 1 - 0 |
|
20' | ||
Statistics
- 0 Yellow Cards 1
- 1 Fouls 1
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 2.3 | 1.2 | Goal | 1.9 |
| 1.3 | Loss | 2.7 | 1.3 | Loss | 1.4 |
| 8 | Opponent Shots | 9 | 10.5 | Opponent Shots | 13.9 |
| 4.3 | Corners | 5 | 4.3 | Corners | 4.3 |
| 1 | Yellow Cards | 2 | 2 | Yellow Cards | 2.4 |
| 3 | Fouls | 10 | 10.1 | Fouls | 10.4 |
| 57% | Possession | 50% | 44.1% | Possession | 47.1% |
St. PauliThe Rate of Scored / ConcededKarlsruher SC
- Last 30 Matches
- Last 50 Matches
- Goal
- Lose
- 9
- 8
- 12
- 14
- 25
- 12
- 25
- 12
- 12
- 18
- 12
- 18
- 16
- 25
- 12
- 12
- 0
- 20
- 17
- 14
- 35
- 12
- 20
- 24
HT/FT Statistics (Last 2 Seasons)
| St. Pauli ( 12 Matches) | Karlsruher SC ( 19 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 2 | 3 | 4 |
| HT-D / FT-W | 3 | 0 | 3 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 2 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 0 |
| HT-D / FT-L | 0 | 3 | 1 | 0 |
| HT-L / FT-L | 1 | 1 | 5 | 2 |

Vietnam
Thailand


Telegram
Facebook
X