National Basketball League (New Zealand)
Wellington Saints
VS
Bay Hawks
Live Odds Comparison
Standings
| Wellington Saints | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 3 | 99.9 | 90.4 | 9.5 | 4 | 62.5% | |
| Home | 4 | 4 | 0 | 111 | 85 | 26 | 3 | 100.0% | |
| Away | 4 | 1 | 3 | 88.8 | 95.8 | -7 | 6 | 25.0% | |
| Last 10 | 8 | 5 | 3 | 99.9 | 90.4 | 9.5 | 62.5% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 5 | 3 | 51.6 | 47.6 | 4 | 62.5% | ||
| Home | 4 | 3 | 1 | 58.5 | 44.8 | 13.7 | 75.0% | ||
| Away | 4 | 2 | 2 | 44.8 | 50.5 | -5.7 | 50.0% | ||
| Last 10 | 8 | 5 | 3 | 51.6 | 47.6 | 4 | 62.5% | ||
| Bay Hawks | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 6 | 92.6 | 96.9 | -4.3 | 10 | 25.0% | |
| Home | 5 | 1 | 4 | 94.6 | 97.6 | -3 | 10 | 20.0% | |
| Away | 3 | 1 | 2 | 89.3 | 95.7 | -6.4 | 10 | 33.3% | |
| Last 10 | 8 | 2 | 6 | 92.6 | 96.9 | -4.3 | 25.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 4 | 4 | 46 | 47.5 | -1.5 | 50.0% | ||
| Home | 5 | 2 | 3 | 47.6 | 50.8 | -3.2 | 40.0% | ||
| Away | 3 | 2 | 1 | 43.3 | 42 | 1.3 | 66.7% | ||
| Last 10 | 8 | 4 | 4 | 46 | 47.5 | -1.5 | 50.0% | ||
Head to Head Statistics
| Wellington Saints | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Bay Hawks | 81-99 | 37-52 | Wellington Saints | W | -18 | L | 180 | 182.5 | U | ||
| NBL | Wellington Saints | 75-87 | 27-39 | Bay Hawks | L | -12 | L | 162 | 190.5 | U | ||
| NBL | Bay Hawks | 91-117 | 53-62 | Wellington Saints | W | -26 | W | 208 | 198.5 | O | ||
| NBL | Wellington Saints | 111-104 | 55-52 | Bay Hawks | W | 7 | L | 215 | 188.5 | O | ||
| NBL | Bay Hawks | 87-85 | 44-31 | Wellington Saints | L | 2 | L | 172 | 197.5 | U | ||
| NBL | Wellington Saints | 74-88 | 38-43 | Bay Hawks | L | -14 | L | 162 | 178.5 | U | ||
| NBL | Bay Hawks | 80-107 | 41-45 | Wellington Saints | W | -27 | W | 187 | 187.5 | U | ||
| NBL | Wellington Saints | 117-87 | 55-46 | Bay Hawks | W | 30 | W | 204 | 183.5 | O | ||
| NBL | Wellington Saints | 77-75 | 47-41 | Bay Hawks | W | 2 | L | 152 | 178.5 | U | ||
| NBL | Wellington Saints | 119-112 | 58-49 | Bay Hawks | W | 7 | L | 231 | 173.5 | O | ||
| NBL | Bay Hawks | 88-82 | 46-41 | Wellington Saints | L | 6 | L | 170 | 176.5 | U | ||
| NBL | Wellington Saints | 78-68 | 25-41 | Bay Hawks | W | 10 | L | 146 | 180.5 | U | ||
| NBL | Bay Hawks | 74-99 | 40-49 | Wellington Saints | W | -25 | W | 173 | 186.5 | U | ||
| NBL | Wellington Saints | 106-79 | 53-40 | Bay Hawks | W | 27 | W | 185 | 179.5 | O | ||
| NBL | Wellington Saints | 99-73 | 41-33 | Bay Hawks | W | 26 | W | 172 | 170.5 | O | ||
Previous Scores Statistics
| Wellington Saints | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Southland Sharks | 104-90 | 59-47 | Wellington Saints | L | 14 | L | 194 | 192.5 | O | ||
| NBL | Taranaki Mountainairs | 71-81 | 31-37 | Wellington Saints | W | -10 | L | 152 | 193.5 | U | ||
| NBL | Wellington Saints | 126-88 | 68-43 | Franklin Bulls | W | 38 | W | 214 | 198.5 | O | ||
| NBL | Wellington Saints | 111-89 | 60-46 | Taranaki Mountainairs | W | 22 | W | 200 | 187.5 | O | ||
| NBL | Wellington Saints | 90-82 | 43-45 | Auckland Tuatara | W | 8 | W | 172 | 188.5 | U | ||
| NBL | Nelson Giants | 97-95 | 53-54 | Wellington Saints | L | 2 | L | 192 | 179.5 | O | ||
| NBL | Canterbury Rams | 111-89 | 59-41 | Wellington Saints | L | 22 | L | 200 | 179.5 | O | ||
| NBL | Wellington Saints | 117-81 | 63-45 | Manawatu Jets | W | 36 | W | 198 | 183.5 | O | ||
| NBL | Wellington Saints | 88-83 | 41-44 | Southland Sharks | W | 5 | W | 171 | 175.5 | U | ||
| NBL | Wellington Saints | 93-68 | 49-38 | Whai | W | 25 | W | 161 | 170.5 | U | ||
| NBL | Wellington Saints | 90-84 | 37-49 | Canterbury Rams | W | 6 | W | 174 | 179.5 | U | ||
| NBL | Bay Hawks | 81-99 | 37-52 | Wellington Saints | W | -18 | L | 180 | 182.5 | U | ||
| NBL | Wellington Saints | 103-77 | 59-46 | Whai | W | 26 | W | 180 | 168.5 | O | ||
| NBL | Wellington Saints | 107-106 | 56-44 | Auckland Tuatara | W | 1 | L | 213 | 174.5 | O | ||
| NBL | Franklin Bulls | 77-93 | 47-42 | Wellington Saints | W | -16 | W | 170 | 173.5 | U | ||
| Bay Hawks | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Franklin Bulls | 98-82 | 40-43 | Bay Hawks | L | 16 | L | 180 | 193.5 | U | ||
| NBL | Nelson Giants | 96-102 | 46-44 | Bay Hawks | W | -6 | W | 198 | 188.5 | O | ||
| NBL | Bay Hawks | 91-82 | 40-35 | Otago Nuggets | W | 9 | W | 173 | 187.5 | U | ||
| NBL | Bay Hawks | 91-93 | 41-47 | Auckland Tuatara | L | -2 | W | 184 | 190.5 | U | ||
| NBL | Bay Hawks | 94-103 | 50-57 | Canterbury Rams | L | -9 | L | 197 | 193.5 | O | ||
| NBL | Bay Hawks | 102-109 | 64-59 | Manawatu Jets | L | -7 | L | 211 | 185.5 | O | ||
| NBL | Taranaki Mountainairs | 93-84 | 40-43 | Bay Hawks | L | 9 | L | 177 | 186.5 | U | ||
| NBL | Bay Hawks | 95-101 | 43-56 | Whai | L | -6 | L | 196 | 174.5 | O | ||
| NBL | Bay Hawks | 67-96 | 38-51 | Auckland Tuatara | L | -29 | L | 163 | 182.5 | U | ||
| NBL | Bay Hawks | 81-99 | 37-52 | Wellington Saints | L | -18 | W | 180 | 182.5 | U | ||
| NBL | Bay Hawks | 76-92 | 31-46 | Southland Sharks | L | -16 | L | 168 | 186.5 | U | ||
| NBL | Bay Hawks | 72-84 | 41-39 | Taranaki Mountainairs | L | -12 | L | 156 | 188.5 | U | ||
| NBL | Bay Hawks | 78-110 | 33-46 | Canterbury Rams | L | -32 | L | 188 | 191.5 | U | ||
| NBL | Nelson Giants | 117-81 | 61-45 | Bay Hawks | L | 36 | L | 198 | 182.5 | O | ||
| NBL | Canterbury Rams | 105-101 | 54-54 | Bay Hawks | L | 4 | W | 206 | 188.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL | Away | Manawatu Jets | 7 Days | |
| NBL | Home | Otago Nuggets | 13 Days | |
| NBL | Away | Auckland Tuatara | 20 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL | Away | Whai | 5 Days | |
| NBL | Home | Nelson Giants | 10 Days | |
| NBL | Home | Franklin Bulls | 19 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X