Women’s National Basketball Association
Atlanta Dream
82
Finished
(37-44,45-36)80
Phoenix Mercury
Live Odds Comparison
Standings
| Atlanta Dream | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 1 | 84.5 | 79 | 5.5 | 1 | 75.0% | |
| Home | 2 | 1 | 1 | 85 | 77 | 8 | 4 | 50.0% | |
| Away | 2 | 2 | 0 | 84 | 81 | 3 | 4 | 100.0% | |
| Last 10 | 4 | 3 | 1 | 84.5 | 79 | 5.5 | 75.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 4 | 1 | 3 | 40.8 | 43.8 | -3 | 25.0% | ||
| Home | 2 | 1 | 1 | 44 | 41 | 3 | 50.0% | ||
| Away | 2 | 0 | 2 | 37.5 | 46.5 | -9 | 0.0% | ||
| Last 10 | 4 | 1 | 3 | 40.8 | 43.8 | -3 | 25.0% | ||
| Phoenix Mercury | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 4 | 88.5 | 87.8 | 0.7 | 13 | 33.3% | |
| Home | 4 | 1 | 3 | 88.2 | 91.5 | -3.3 | 10 | 25.0% | |
| Away | 2 | 1 | 1 | 89 | 80.5 | 8.5 | 13 | 50.0% | |
| Last 10 | 6 | 2 | 4 | 88.5 | 87.8 | 0.7 | 33.3% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 3 | 3 | 44 | 44 | 0 | 50.0% | ||
| Home | 4 | 2 | 2 | 44.2 | 45.2 | -1 | 50.0% | ||
| Away | 2 | 1 | 1 | 43.5 | 41.5 | 2 | 50.0% | ||
| Last 10 | 6 | 3 | 3 | 44 | 44 | 0 | 50.0% | ||
Head to Head Statistics
| Atlanta Dream | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Phoenix Mercury | 66-74 | 34-39 | Atlanta Dream | W | -8 | W | 140 | 164.5 | U | ||
| WNBA | Atlanta Dream | 95-72 | 58-42 | Phoenix Mercury | W | 23 | W | 167 | 161.5 | O | ||
| WNBA | Phoenix Mercury | 79-90 | 34-39 | Atlanta Dream | W | -11 | W | 169 | 161.5 | O | ||
| WNBA | Phoenix Mercury | 74-66 | 40-25 | Atlanta Dream | L | 8 | L | 140 | 158.5 | U | ||
| WNBA | Atlanta Dream | 80-82 | 41-48 | Phoenix Mercury | L | -2 | W | 162 | 162.5 | U | ||
| WNBA | Atlanta Dream | 72-63 | 34-26 | Phoenix Mercury | W | 9 | W | 135 | 165.5 | U | ||
| WNBA | Phoenix Mercury | 88-85 | 43-37 | Atlanta Dream | L | 3 | L | 173 | 170 | O | ||
| WNBA | Atlanta Dream | 94-76 | 54-26 | Phoenix Mercury | W | 18 | W | 170 | 160.5 | O | ||
| WNBA | Phoenix Mercury | 91-71 | 43-36 | Atlanta Dream | L | 20 | L | 162 | 162.5 | U | ||
| WNBA | Atlanta Dream | 78-65 | 45-33 | Phoenix Mercury | W | 13 | W | 143 | 164.5 | U | ||
| WNBA | Phoenix Mercury | 75-85 | 41-41 | Atlanta Dream | W | -10 | W | 160 | 159.5 | O | ||
| WNBA | Phoenix Mercury | 90-88 | 38-36 | Atlanta Dream | L | 2 | W | 178 | 154.5 | O | ||
| WNBA | Atlanta Dream | 82-54 | 50-23 | Phoenix Mercury | W | 28 | W | 136 | 164.5 | U | ||
| WNBA | Atlanta Dream | 75-76 | 48-34 | Phoenix Mercury | L | -1 | W | 151 | 157.5 | U | ||
| WNBA | Atlanta Dream | 69-84 | 32-39 | Phoenix Mercury | L | -15 | L | 153 | 164.5 | U | ||
Previous Scores Statistics
| Atlanta Dream | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Atlanta Dream | 86-69 | 44-31 | Dallas Wings | W | 17 | W | 155 | 172.5 | U | ||
| WNBA | Atlanta Dream | 84-85 | 44-51 | Las Vegas Aces | L | -1 | W | 169 | 170.5 | U | ||
| WNBA | Dallas Wings | 72-77 | 41-38 | Atlanta Dream | W | -5 | W | 149 | 181.5 | U | ||
| WNBA | Minnesota Lynx | 90-91 | 52-37 | Atlanta Dream | W | -1 | L | 181 | 157.5 | O | ||
| WNBA | Atlanta Dream | 72-83 | 42-44 | Washington Mystics | L | -11 | L | 155 | 158.5 | U | ||
| WNBA | Chicago Sky | 78-87 | 30-43 | Atlanta Dream | W | -9 | W | 165 | 160.5 | O | ||
| WNBA | Atlanta Dream | 85-87 | 56-49 | Indiana Fever | L | -2 | L | 172 | 156.5 | O | ||
| WNBA | Indiana Fever | 77-60 | 35-29 | Atlanta Dream | L | 17 | L | 137 | 158.5 | U | ||
| WNBA | Atlanta Dream | 80-68 | 40-33 | Indiana Fever | W | 12 | W | 148 | 158.5 | U | ||
| WNBA | Connecticut Sun | 72-88 | 28-51 | Atlanta Dream | W | -16 | W | 160 | 158 | O | ||
| WNBA | Atlanta Dream | 87-62 | 45-43 | Connecticut Sun | W | 25 | W | 149 | 159.5 | U | ||
| WNBA | Atlanta Dream | 104-85 | 56-52 | Los Angeles Sparks | W | 19 | W | 189 | 168.5 | O | ||
| WNBA | Atlanta Dream | 86-75 | 53-41 | Los Angeles Sparks | W | 11 | W | 161 | 168.5 | U | ||
| WNBA | Connecticut Sun | 76-93 | 48-42 | Atlanta Dream | W | -17 | W | 169 | 158.5 | O | ||
| WNBA | Atlanta Dream | 100-78 | 49-40 | Dallas Wings | W | 22 | W | 178 | 164 | O | ||
| Phoenix Mercury | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Phoenix Mercury | 88-97 | 43-60 | Los Angeles Sparks | L | -9 | L | 185 | 176.5 | O | ||
| WNBA | Phoenix Mercury | 90-98 | 44-45 | Toronto Tempo | L | -8 | L | 188 | 170.5 | O | ||
| WNBA | Phoenix Mercury | 91-83 | 45-35 | Chicago Sky | W | 8 | W | 174 | 165.5 | O | ||
| WNBA | Phoenix Mercury | 84-88 | 45-41 | Minnesota Lynx | L | -4 | L | 172 | 171.5 | O | ||
| WNBA | Golden State Valkyries | 95-79 | 48-31 | Phoenix Mercury | L | 16 | L | 174 | 154.5 | O | ||
| WNBA | Las Vegas Aces | 66-99 | 35-56 | Phoenix Mercury | W | -33 | W | 165 | 167 | U | ||
| WNBA | Phoenix Mercury | 86-60 | 52-28 | Japan (W) | W | 26 | W | 146 | 156.5 | U | ||
| WNBA | Phoenix Mercury | 108-104 | 54-49 | Chicago Sky | W | 4 | L | 212 | 159.5 | O | ||
| WNBA | Phoenix Mercury | 86-97 | 38-54 | Las Vegas Aces | L | -11 | L | 183 | 163.5 | O | ||
| WNBA | Phoenix Mercury | 88-90 | 43-55 | Las Vegas Aces | L | -2 | L | 178 | 163.5 | O | ||
| WNBA | Las Vegas Aces | 91-78 | 46-37 | Phoenix Mercury | L | 13 | L | 169 | 164.5 | O | ||
| WNBA | Las Vegas Aces | 89-86 | 45-50 | Phoenix Mercury | L | 3 | W | 175 | 162.5 | O | ||
| WNBA | Phoenix Mercury | 86-81 | 38-38 | Minnesota Lynx | W | 5 | W | 167 | 156.5 | O | ||
| WNBA | Phoenix Mercury | 84-76 | 48-44 | Minnesota Lynx | W | 8 | W | 160 | 158.5 | O | ||
| WNBA | Minnesota Lynx | 83-89 | 48-32 | Phoenix Mercury | W | -6 | W | 172 | 158.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBA | Away | Minnesota Lynx | 3 Days | |
| WNBA | Away | Portland Fire | 5 Days | |
| WNBA | Home | Connecticut Sun | 9 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBA | Away | New York Liberty | 3 Days | |
| WNBA | Away | New York Liberty | 5 Days | |
| WNBA | Home | Minnesota Lynx | 8 Days |
Atlanta Dream
Predicted LineUp
Phoenix Mercury
Lineups
Substitutes
C
11
Madina Okot
G
2
Te-Hina Paopao
G
21
Indya Nivar
-
23
Sika Kone
-
20
Isobel Borlase
-
32
Aaliyah Nye
Lineups
Substitutes
C
31
Kyara Linskens
-
77
Marta Suarez
-
22
Peyton Williams
-
11
Valeriane Ayayi
-
1
Noemie Brochant
-
23
Kiana Williams
-
20
Quionche Carter
Injury and Suspension
| Atlanta Dream | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 42 | Brionna Jones | Power forward | ||||
| 1 | Amy Okonkwo | Forward | ||||
| Phoenix Mercury | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 33 | Sami Whitcomb | Shooting guard | ||||
| 5 | Shay Ciezki | Point guard | ||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X