Women’s National Basketball Association
New York Liberty
76
Finished
(44-43,32-48)91
Dallas Wings
Live Odds Comparison
Standings
| New York Liberty | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 94 | 87 | 7 | 6 | 60.0% | |
| Home | 2 | 1 | 1 | 88 | 81 | 7 | 6 | 50.0% | |
| Away | 3 | 2 | 1 | 98 | 91 | 7 | 6 | 66.7% | |
| Last 10 | 5 | 3 | 2 | 94 | 87 | 7 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 5 | 4 | 1 | 49.6 | 42.2 | 7.4 | 80.0% | ||
| Home | 2 | 1 | 1 | 50 | 39.5 | 10.5 | 50.0% | ||
| Away | 3 | 3 | 0 | 49.3 | 44 | 5.3 | 100.0% | ||
| Last 10 | 5 | 4 | 1 | 49.6 | 42.2 | 7.4 | 80.0% | ||
| Dallas Wings | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 3 | 87.5 | 85.8 | 1.7 | 7 | 50.0% | |
| Home | 3 | 1 | 2 | 83.3 | 78.7 | 4.6 | 7 | 33.3% | |
| Away | 3 | 2 | 1 | 91.7 | 93 | -1.3 | 7 | 66.7% | |
| Last 10 | 6 | 3 | 3 | 87.5 | 85.8 | 1.7 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 4 | 2 | 42.5 | 40 | 2.5 | 66.7% | ||
| Home | 3 | 3 | 0 | 42.3 | 35.7 | 6.6 | 100.0% | ||
| Away | 3 | 1 | 2 | 42.7 | 44.3 | -1.6 | 33.3% | ||
| Last 10 | 6 | 4 | 2 | 42.5 | 40 | 2.5 | 66.7% | ||
Head to Head Statistics
| New York Liberty | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Dallas Wings | 77-88 | 34-50 | New York Liberty | W | -11 | W | 165 | 172 | U | ||
| WNBA | New York Liberty | 85-76 | 37-35 | Dallas Wings | W | 9 | L | 161 | 172.5 | U | ||
| WNBA | Dallas Wings | 92-82 | 63-36 | New York Liberty | L | 10 | L | 174 | 167.5 | O | ||
| WNBA | Dallas Wings | 67-99 | 32-50 | New York Liberty | W | -32 | W | 166 | 178.5 | U | ||
| WNBA | Dallas Wings | 91-105 | 43-58 | New York Liberty | W | -14 | W | 196 | 170.5 | O | ||
| WNBA | New York Liberty | 79-71 | 35-32 | Dallas Wings | W | 8 | L | 150 | 171.5 | U | ||
| WNBA | New York Liberty | 94-74 | 48-39 | Dallas Wings | W | 20 | W | 168 | 175.5 | U | ||
| WNBA | Dallas Wings | 93-94 | 51-53 | New York Liberty | W | -1 | L | 187 | 170.5 | O | ||
| WNBA | New York Liberty | 88-98 | 51-49 | Dallas Wings | L | -10 | L | 186 | 168.5 | O | ||
| WNBA | New York Liberty | 102-93 | 45-51 | Dallas Wings | W | 9 | W | 195 | 169.5 | O | ||
| WNBA | Dallas Wings | 73-91 | 39-38 | New York Liberty | W | -18 | W | 164 | 162.5 | O | ||
| WNBA | Dallas Wings | 86-77 | 44-38 | New York Liberty | L | 9 | L | 163 | 160.5 | O | ||
| WNBA | New York Liberty | 71-81 | 37-39 | Dallas Wings | L | -10 | L | 152 | 162.5 | U | ||
| WNBA | Dallas Wings | 77-76 | 40-41 | New York Liberty | L | 1 | W | 153 | 159.5 | U | ||
| WNBA | New York Liberty | 99-96 | 51-47 | Dallas Wings | W | 3 | W | 195 | 166.5 | O | ||
Previous Scores Statistics
| New York Liberty | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | New York Liberty | 70-87 | 34-42 | Golden State Valkyries | L | -17 | L | 157 | 169.5 | U | ||
| WNBA | Portland Fire | 82-100 | 37-39 | New York Liberty | W | -18 | W | 182 | 177.5 | O | ||
| WNBA | Portland Fire | 98-96 | 47-54 | New York Liberty | L | 2 | L | 194 | 173.5 | O | ||
| WNBA | Washington Mystics | 93-98 | 48-55 | New York Liberty | W | -5 | L | 191 | 161 | O | ||
| WNBA | New York Liberty | 106-75 | 66-37 | Connecticut Sun | W | 31 | W | 181 | 160.5 | O | ||
| WNBA | Connecticut Sun | 67-79 | 40-42 | New York Liberty | W | -12 | W | 146 | 161.5 | U | ||
| WNBA | New York Liberty | 91-109 | 48-53 | Indiana Fever | L | -18 | L | 200 | 163.5 | O | ||
| WNBA | Phoenix Mercury | 79-73 | 45-41 | New York Liberty | L | 6 | L | 152 | 155.5 | U | ||
| WNBA | New York Liberty | 60-86 | 37-51 | Phoenix Mercury | L | -26 | L | 146 | 160.5 | U | ||
| WNBA | Phoenix Mercury | 69-76 | 43-44 | New York Liberty | W | -7 | W | 145 | 164.5 | U | ||
| WNBA | Chicago Sky | 86-91 | 42-56 | New York Liberty | W | -5 | L | 177 | 159 | O | ||
| WNBA | New York Liberty | 75-66 | 41-26 | Washington Mystics | W | 9 | L | 141 | 159.5 | U | ||
| WNBA | Seattle Storm | 76-84 | 47-39 | New York Liberty | W | -8 | W | 160 | 160 | |||
| WNBA | Golden State Valkyries | 66-58 | 40-26 | New York Liberty | L | 8 | L | 124 | 159.5 | U | ||
| WNBA | Phoenix Mercury | 80-63 | 37-39 | New York Liberty | L | 17 | L | 143 | 165 | U | ||
| Dallas Wings | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Atlanta Dream | 86-69 | 44-31 | Dallas Wings | L | 17 | L | 155 | 172.5 | U | ||
| WNBA | Chicago Sky | 89-99 | 38-37 | Dallas Wings | W | -10 | W | 188 | 170.5 | O | ||
| WNBA | Dallas Wings | 92-69 | 38-29 | Washington Mystics | W | 23 | W | 161 | 173.5 | U | ||
| WNBA | Dallas Wings | 86-90 | 48-40 | Minnesota Lynx | L | -4 | L | 176 | 178.5 | U | ||
| WNBA | Dallas Wings | 72-77 | 41-38 | Atlanta Dream | L | -5 | L | 149 | 181.5 | U | ||
| WNBA | Indiana Fever | 104-107 | 51-60 | Dallas Wings | W | -3 | W | 211 | 177.5 | O | ||
| WNBA | Dallas Wings | 101-84 | 54-42 | Las Vegas Aces | W | 17 | W | 185 | 169.5 | O | ||
| WNBA | Indiana Fever | 80-95 | 46-61 | Dallas Wings | W | -15 | W | 175 | 168.5 | O | ||
| GEO Cup | Dallas Wings | 80-120 | 42-60 | Mega Basket Tbilisi | L | -40 | 200 | |||||
| WNBA | Dallas Wings | 97-76 | 57-47 | Phoenix Mercury | W | 21 | W | 173 | 164 | O | ||
| WNBA | Los Angeles Sparks | 91-77 | 42-33 | Dallas Wings | L | 14 | L | 168 | 178.5 | U | ||
| WNBA | Golden State Valkyries | 84-80 | 32-41 | Dallas Wings | L | 4 | W | 164 | 159.5 | O | ||
| WNBA | Minnesota Lynx | 96-71 | 48-41 | Dallas Wings | L | 25 | L | 167 | 167.5 | U | ||
| WNBA | Atlanta Dream | 100-78 | 49-40 | Dallas Wings | L | 22 | L | 178 | 164 | O | ||
| WNBA | Dallas Wings | 95-101 | 49-54 | Connecticut Sun | L | -6 | L | 196 | 166.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBA | Home | Portland Fire | 1 Days | |
| WNBA | Home | Phoenix Mercury | 3 Days | |
| WNBA | Home | Phoenix Mercury | 5 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBA | Home | Las Vegas Aces | 4 Days | |
| WNBA | Home | Seattle Storm | 8 Days | |
| WNBA | Away | Los Angeles Sparks | 12 Days |
New York Liberty
Predicted LineUp
Dallas Wings
Lineups
Substitutes
C
21
Han Xu
C
14
Raquel Carrera
-
9
Rebecca Allen
-
22
Aubrey Griffin
-
13
Leonie Fiebich
-
7
Rebekah Gardner
-
-
Julie Vanloo
-
20
Sabrina Ionescu
Lineups
Substitutes
C
34
Awak Kuier
C
28
Li Yueru
G
6
Costanza Verona
-
20
Maddy Siegrist
-
32
Alysha Clark
-
35
Azzi Fudd
-
11
JJ Quinerly
-
10
Aziaha James
Injury and Suspension
| New York Liberty | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 4 | Marine Fauthoux | Point guard | ||||
| 44 | Betnijah Laney | Shooting guard | ||||
| Dallas Wings | ||||||
| No Data! | ||||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X