Women’s National Basketball Association
Seattle Storm
97
Finished
(49-37,48-48)85
Washington Mystics
Live Odds Comparison
Standings
| Seattle Storm | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 4 | 79.2 | 81.2 | -2 | 14 | 33.3% | |
| Home | 3 | 1 | 2 | 78.3 | 76.7 | 1.6 | 11 | 33.3% | |
| Away | 3 | 1 | 2 | 80 | 85.7 | -5.7 | 14 | 33.3% | |
| Last 10 | 6 | 2 | 4 | 79.2 | 81.2 | -2 | 33.3% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 2 | 4 | 42 | 45.2 | -3.2 | 33.3% | ||
| Home | 3 | 1 | 2 | 39.7 | 41 | -1.3 | 33.3% | ||
| Away | 3 | 1 | 2 | 44.3 | 49.3 | -5 | 33.3% | ||
| Last 10 | 6 | 2 | 4 | 42 | 45.2 | -3.2 | 33.3% | ||
| Washington Mystics | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 2 | 83.5 | 89.2 | -5.7 | 9 | 50.0% | |
| Home | 1 | 0 | 1 | 93 | 98 | -5 | 14 | 0.0% | |
| Away | 3 | 2 | 1 | 80.3 | 86.3 | -6 | 10 | 66.7% | |
| Last 10 | 4 | 2 | 2 | 83.5 | 89.2 | -5.7 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 4 | 2 | 2 | 38.8 | 40 | -1.2 | 50.0% | ||
| Home | 1 | 0 | 1 | 48 | 55 | -7 | 0.0% | ||
| Away | 3 | 2 | 1 | 35.7 | 35 | 0.7 | 66.7% | ||
| Last 10 | 4 | 2 | 2 | 38.8 | 40 | -1.2 | 50.0% | ||
Head to Head Statistics
| Seattle Storm | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Washington Mystics | 82-84 | 39-48 | Seattle Storm | W | -2 | L | 166 | 158.5 | O | ||
| WNBA | Washington Mystics | 69-58 | 40-35 | Seattle Storm | L | 11 | L | 127 | 155 | U | ||
| WNBA | Seattle Storm | 69-74 | 28-31 | Washington Mystics | L | -5 | L | 143 | 159.5 | U | ||
| WNBA | Seattle Storm | 72-74 | 43-42 | Washington Mystics | L | -2 | L | 146 | 160.5 | U | ||
| WNBA | Washington Mystics | 77-83 | 30-44 | Seattle Storm | W | -6 | L | 160 | 161.5 | U | ||
| WNBA | Seattle Storm | 101-69 | 50-41 | Washington Mystics | W | 32 | W | 170 | 160.5 | O | ||
| WNBA | Washington Mystics | 75-84 | 34-39 | Seattle Storm | W | -9 | W | 159 | 162.5 | U | ||
| WNBA | Washington Mystics | 93-86 | 47-39 | Seattle Storm | L | 7 | L | 179 | 157.5 | O | ||
| WNBA | Seattle Storm | 65-71 | 21-46 | Washington Mystics | L | -6 | L | 136 | 156.5 | U | ||
| WNBA | Seattle Storm | 66-73 | 32-46 | Washington Mystics | L | -7 | W | 139 | 156.5 | U | ||
| WNBA | Seattle Storm | 97-84 | 45-43 | Washington Mystics | W | 13 | W | 181 | 160.5 | O | ||
| WNBA | Seattle Storm | 86-83 | 40-42 | Washington Mystics | W | 3 | L | 169 | 159 | O | ||
| WNBA | Washington Mystics | 78-75 | 36-37 | Seattle Storm | L | 3 | L | 153 | 156.5 | U | ||
| WNBA | Washington Mystics | 77-82 | 35-35 | Seattle Storm | W | -5 | W | 159 | 155.5 | O | ||
| WNBA | Seattle Storm | 85-71 | 46-37 | Washington Mystics | W | 14 | W | 156 | 152.5 | O | ||
Previous Scores Statistics
| Seattle Storm | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Seattle Storm | 77-59 | 37-28 | Connecticut Sun | W | 18 | W | 136 | 166.5 | U | ||
| WNBA | Seattle Storm | 78-80 | 41-46 | Connecticut Sun | L | -2 | L | 158 | 166.5 | U | ||
| WNBA | Indiana Fever | 89-78 | 55-44 | Seattle Storm | L | 11 | W | 167 | 175.5 | U | ||
| WNBA | Toronto Tempo | 86-73 | 44-45 | Seattle Storm | L | 13 | L | 159 | 167.5 | U | ||
| WNBA | Connecticut Sun | 82-89 | 49-44 | Seattle Storm | W | -7 | W | 171 | 162 | O | ||
| WNBA | Seattle Storm | 80-91 | 41-49 | Golden State Valkyries | L | -11 | L | 171 | 154.5 | O | ||
| WNBA | Seattle Storm | 91-81 | 45-42 | Portland Fire | W | 10 | W | 172 | 159.5 | O | ||
| WNBA | Golden State Valkyries | 78-76 | 33-42 | Seattle Storm | L | 2 | W | 154 | 152.5 | O | ||
| WNBA | Las Vegas Aces | 74-73 | 33-26 | Seattle Storm | L | 1 | W | 147 | 159.5 | U | ||
| WNBA | Seattle Storm | 86-83 | 44-45 | Las Vegas Aces | W | 3 | W | 169 | 159.5 | O | ||
| WNBA | Las Vegas Aces | 102-77 | 45-25 | Seattle Storm | L | 25 | L | 179 | 160 | O | ||
| WNBA | Seattle Storm | 74-73 | 33-36 | Golden State Valkyries | W | 1 | L | 147 | 155.5 | U | ||
| WNBA | Seattle Storm | 76-84 | 47-39 | New York Liberty | L | -8 | L | 160 | 160 | |||
| WNBA | Seattle Storm | 85-91 | 53-39 | Los Angeles Sparks | L | -6 | L | 176 | 174.5 | O | ||
| WNBA | Seattle Storm | 79-69 | 44-34 | Chicago Sky | W | 10 | L | 148 | 161.5 | U | ||
| Washington Mystics | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WNBA | Dallas Wings | 92-69 | 38-29 | Washington Mystics | L | 23 | L | 161 | 173.5 | U | ||
| WNBA | Indiana Fever | 102-104 | 37-41 | Washington Mystics | W | -2 | W | 206 | 174.5 | O | ||
| WNBA | Washington Mystics | 93-98 | 48-55 | New York Liberty | L | -5 | W | 191 | 161 | O | ||
| WNBA | Toronto Tempo | 65-68 | 30-37 | Washington Mystics | W | -3 | W | 133 | 159.5 | U | ||
| WNBA | Atlanta Dream | 72-83 | 42-44 | Washington Mystics | W | -11 | W | 155 | 158.5 | U | ||
| WNBA | Washington Mystics | 66-77 | 40-36 | Minnesota Lynx | L | -11 | L | 143 | 156.5 | U | ||
| WNBA | New York Liberty | 75-66 | 41-26 | Washington Mystics | L | 9 | W | 141 | 159.5 | U | ||
| WNBA | Washington Mystics | 65-94 | 38-45 | Indiana Fever | L | -29 | L | 159 | 160 | U | ||
| WNBA | Washington Mystics | 69-75 | 36-44 | Phoenix Mercury | L | -6 | W | 144 | 160.5 | U | ||
| WNBA | Los Angeles Sparks | 81-78 | 40-31 | Washington Mystics | L | 3 | W | 159 | 171.5 | U | ||
| WNBA | Golden State Valkyries | 99-62 | 51-22 | Washington Mystics | L | 37 | L | 161 | 150.5 | O | ||
| WNBA | New York Liberty | 89-63 | 43-37 | Washington Mystics | L | 26 | L | 152 | 163.5 | U | ||
| WNBA | Washington Mystics | 82-84 | 39-48 | Seattle Storm | L | -2 | W | 166 | 158.5 | O | ||
| WNBA | Washington Mystics | 81-91 | 39-44 | Las Vegas Aces | L | -10 | L | 172 | 160.5 | O | ||
| WNBA | Connecticut Sun | 67-56 | 33-26 | Washington Mystics | L | 11 | L | 123 | 157 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBA | Home | Washington Mystics | 3 Days | |
| WNBA | Away | Toronto Tempo | 6 Days | |
| WNBA | Away | Dallas Wings | 8 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WNBA | Away | Seattle Storm | 3 Days | |
| WNBA | Home | Los Angeles Sparks | 5 Days | |
| WNBA | Home | Chicago Sky | 9 Days |
Seattle Storm
Predicted LineUp
Washington Mystics
Lineups
C
31
Stefanie Dolson
G
4
Flau'jae Johnson
-
2
Natisha Hiedeman
-
5
Jade Melbourne
-
23
Jordan Horston
Substitutes
C
11
Awa Fam
-
54
Mackenzie Holmes
-
33
Katie Lou Samuleson
-
0
Rennia Davis
-
18
Jaelyn Brown
-
4
Zia Cooke
-
8
Lexie Brown
Lineups
Substitutes
Injury and Suspension
| Seattle Storm | ||||||
| # | Player | Position | Date | |||
|---|---|---|---|---|---|---|
| 13 | Ezi Magbegor | Center | ||||
| 14 | Dominique Malonga | Center | ||||
| 4 | Taylor Thierry | Small forward | ||||
| 22 | Taina Mair | Guard | ||||
| Washington Mystics | ||||||
| No Data! | ||||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X