Dominican Republic LNB
Marineros de Puerto Plata
74
Finished
(37-44,37-32)76
Titanes del Licey
Live Odds Comparison
Standings
| Marineros de Puerto Plata | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 7 | 7 | 89.9 | 89.4 | 0.5 | 5 | 50.0% | |
| Home | 7 | 5 | 2 | 92.6 | 88.3 | 4.3 | 5 | 71.4% | |
| Away | 7 | 2 | 5 | 87.1 | 90.6 | -3.5 | 4 | 28.6% | |
| Last 10 | 10 | 5 | 5 | 90.9 | 89.1 | 1.8 | 50.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 7 | 6 | 45.4 | 44.4 | 1 | 50.0% | ||
| Home | 7 | 5 | 2 | 46.9 | 41.9 | 5 | 71.4% | ||
| Away | 7 | 2 | 4 | 44 | 46.9 | -2.9 | 28.6% | ||
| Last 10 | 10 | 5 | 4 | 44.7 | 44.4 | 0.3 | 50.0% | ||
| Titanes del Licey | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 8 | 85.5 | 94.1 | -8.6 | 7 | 38.5% | |
| Home | 8 | 5 | 3 | 85.5 | 91.9 | -6.4 | 7 | 62.5% | |
| Away | 5 | 0 | 5 | 85.6 | 97.6 | -12 | 8 | 0.0% | |
| Last 10 | 10 | 4 | 6 | 86.6 | 93 | -6.4 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 13 | 4 | 9 | 45.2 | 47.2 | -2 | 30.8% | ||
| Home | 8 | 4 | 4 | 45.2 | 45 | 0.2 | 50.0% | ||
| Away | 5 | 0 | 5 | 45 | 50.8 | -5.8 | 0.0% | ||
| Last 10 | 10 | 3 | 7 | 45.4 | 46.3 | -0.9 | 30.0% | ||
Head to Head Statistics
| Marineros de Puerto Plata | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican RL | Titanes del Licey | 96-94 | 44-48 | Marineros de Puerto Plata | L | 2 | L | 190 | 173.5 | O | ||
| Dominican RL | Marineros de Puerto Plata | 80-85 | 51-48 | Titanes del Licey | L | -5 | L | 165 | 171.5 | U | ||
| Dominican RL | Titanes del Licey | 80-85 | 35-44 | Marineros de Puerto Plata | W | -5 | W | 165 | 164.5 | O | ||
| Dominican RL | Marineros de Puerto Plata | 83-87 | 45-44 | Titanes del Licey | L | -4 | L | 170 | 173.5 | U | ||
| Dominican RL | Titanes del Licey | 104-98 | 42-36 | Marineros de Puerto Plata | L | 6 | W | 202 | 166 | O | ||
| Dominican RL | Titanes del Licey | 89-69 | 46-32 | Marineros de Puerto Plata | L | 20 | L | 158 | 167.5 | U | ||
| Dominican RL | Marineros de Puerto Plata | 76-82 | 43-44 | Titanes del Licey | L | -6 | L | 158 | 169.5 | U | ||
| Dominican RL | Titanes del Licey | 87-79 | 42-42 | Marineros de Puerto Plata | L | 8 | L | 166 | 168.5 | U | ||
| Dominican RL | Marineros de Puerto Plata | 89-72 | 45-43 | Titanes del Licey | W | 17 | 161 | |||||
| Dominican RL | Marineros de Puerto Plata | 81-85 | 39-45 | Titanes del Licey | L | -4 | 166 | |||||
| Dominican RL | Titanes del Licey | 117-89 | 60-38 | Marineros de Puerto Plata | L | 28 | 206 | |||||
| Dominican RL | Titanes del Licey | 103-111 | 48-51 | Marineros de Puerto Plata | W | -8 | 214 | |||||
| Dominican RL | Titanes del Licey | 105-93 | 43-39 | Marineros de Puerto Plata | L | 12 | L | 198 | ||||
| Dominican RL | Marineros de Puerto Plata | 85-66 | 32-30 | Titanes del Licey | W | 19 | 151 | |||||
Previous Scores Statistics
| Marineros de Puerto Plata | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican RL | Leones de Santo Domingo | 93-100 | 58-54 | Marineros de Puerto Plata | W | -7 | W | 193 | 185.5 | O | ||
| Dominican RL | Marineros de Puerto Plata | 85-78 | 44-34 | Heroes de Moca | W | 7 | W | 163 | 184.5 | U | ||
| Dominican RL | Reales de La Vega | 85-80 | 43-38 | Marineros de Puerto Plata | L | 5 | W | 165 | 179.5 | U | ||
| Dominican RL | Marineros de Puerto Plata | 93-91 | 47-38 | Reales de La Vega | W | 2 | L | 184 | 178.5 | O | ||
| Dominican RL | Indios de San Francisco | 95-87 | 53-41 | Marineros de Puerto Plata | L | 8 | W | 182 | 187.5 | U | ||
| Dominican RL | Marineros de Puerto Plata | 95-99 | 47-45 | Metros de Santiago | L | -4 | W | 194 | 179.5 | O | ||
| Dominican RL | Marineros de Puerto Plata | 95-89 | 44-49 | Leones de Santo Domingo | W | 6 | W | 184 | 179.5 | O | ||
| Dominican RL | Titanes del Licey | 96-94 | 44-48 | Marineros de Puerto Plata | L | 2 | L | 190 | 173.5 | O | ||
| Dominican RL | Marineros de Puerto Plata | 94-75 | 45-41 | Soles De Santo Domingo Este | W | 19 | W | 169 | 179.5 | U | ||
| Dominican RL | Caneros del Este | 90-86 | 39-39 | Marineros de Puerto Plata | L | 4 | L | 176 | 170.5 | O | ||
| Dominican RL | Soles De Santo Domingo Este | 89-74 | 44-40 | Marineros de Puerto Plata | L | 15 | L | 163 | 177.5 | U | ||
| Dominican RL | Marineros de Puerto Plata | 92-101 | 49-54 | Indios de San Francisco | L | -9 | L | 193 | 185.5 | O | ||
| Dominican RL | Marineros de Puerto Plata | 94-85 | 52-32 | Caneros del Este | W | 9 | 179 | |||||
| Dominican RL | Heroes de Moca | 86-89 | 47-48 | Marineros de Puerto Plata | W | -3 | 175 | |||||
| Dominican RL | Indios de San Francisco | 101-93 | 52-42 | Marineros de Puerto Plata | L | 8 | L | 194 | 176.5 | O | ||
| Titanes del Licey | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican RL | Caneros del Este | 102-96 | 56-53 | Titanes del Licey | L | 6 | L | 198 | 174.5 | O | ||
| Dominican RL | Titanes del Licey | 87-74 | 50-41 | Caneros del Este | W | 13 | W | 161 | 174.5 | U | ||
| Dominican RL | Titanes del Licey | 90-98 | 41-46 | Leones de Santo Domingo | L | -8 | L | 188 | 182 | O | ||
| Dominican RL | Leones de Santo Domingo | 93-90 | 52-46 | Titanes del Licey | L | 3 | L | 183 | 187.5 | U | ||
| Dominican RL | Titanes del Licey | 79-113 | 45-55 | Indios de San Francisco | L | -34 | L | 192 | 179.5 | O | ||
| Dominican RL | Titanes del Licey | 87-83 | 39-38 | Reales de La Vega | W | 4 | W | 170 | 186.5 | U | ||
| Dominican RL | Titanes del Licey | 96-94 | 44-48 | Marineros de Puerto Plata | W | 2 | W | 190 | 173.5 | O | ||
| Dominican RL | Titanes del Licey | 89-84 | 57-39 | Soles De Santo Domingo Este | W | 5 | W | 173 | 175.5 | U | ||
| Dominican RL | Metros de Santiago | 101-77 | 46-42 | Titanes del Licey | L | 24 | L | 178 | 175.5 | O | ||
| Dominican RL | Reales de La Vega | 88-75 | 42-37 | Titanes del Licey | L | 13 | L | 163 | 177.5 | U | ||
| Dominican RL | Indios de San Francisco | 104-90 | 58-47 | Titanes del Licey | L | 14 | 194 | |||||
| Dominican RL | Titanes del Licey | 93-90 | 57-47 | Heroes de Moca | W | 3 | 183 | |||||
| Dominican RL | Titanes del Licey | 63-99 | 29-46 | Metros de Santiago | L | -36 | 162 | |||||
| Dominican RL | Titanes del Licey | 76-64 | 41-43 | Metros de Santiago | W | 12 | W | 140 | 172.5 | U | ||
| Dominican RL | Metros de Santiago | 81-88 | 44-43 | Titanes del Licey | W | -7 | 169 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Dominican RL | Away | Metros de Santiago | 2 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Dominican RL | Away | Soles De Santo Domingo Este | 2 Days | |
| Dominican RL | Away | Heroes de Moca | 5 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X