Philippines MPBL
Manila Stars
VS
Cebu Classic
Live Odds Comparison
Standings
| Manila Stars | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 7 | 84.8 | 97.1 | -12.3 | 23 | 12.5% | |
| Home | 3 | 0 | 3 | 82.3 | 105.3 | -23 | 25 | 0.0% | |
| Away | 5 | 1 | 4 | 86.2 | 92.2 | -6 | 21 | 20.0% | |
| Last 10 | 8 | 1 | 7 | 84.8 | 97.1 | -12.3 | 12.5% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 1 | 6 | 38.2 | 46.5 | -8.3 | 12.5% | ||
| Home | 3 | 0 | 3 | 35.7 | 55 | -19.3 | 0.0% | ||
| Away | 5 | 1 | 3 | 39.8 | 41.4 | -1.6 | 20.0% | ||
| Last 10 | 8 | 1 | 6 | 38.2 | 46.5 | -8.3 | 12.5% | ||
| Cebu Classic | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 2 | 87.5 | 80.1 | 7.4 | 7 | 75.0% | |
| Home | 3 | 3 | 0 | 91.3 | 80.7 | 10.6 | 6 | 100.0% | |
| Away | 5 | 3 | 2 | 85.2 | 79.8 | 5.4 | 5 | 60.0% | |
| Last 10 | 8 | 6 | 2 | 87.5 | 80.1 | 7.4 | 75.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 5 | 2 | 42.1 | 37.9 | 4.2 | 62.5% | ||
| Home | 3 | 2 | 0 | 44 | 38.3 | 5.7 | 66.7% | ||
| Away | 5 | 3 | 2 | 41 | 37.6 | 3.4 | 60.0% | ||
| Last 10 | 8 | 5 | 2 | 42.1 | 37.9 | 4.2 | 62.5% | ||
Head to Head Statistics
| Manila Stars | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Cebu Classic | 79-51 | 47-25 | Manila Stars | L | 28 | 130 | |||||
Previous Scores Statistics
| Manila Stars | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Manila Stars | 82-126 | 35-68 | Pasay Voyagers | L | -44 | 208 | |||||
| Philippines MPBL | Bulacan Kuyas | 85-78 | 44-44 | Manila Stars | L | 7 | 163 | |||||
| Philippines MPBL | Ilagan Isabela Cowboys | 99-91 | 47-46 | Manila Stars | L | 8 | 190 | |||||
| Philippines MPBL | Manila Stars | 98-108 | 41-56 | Valenzuela Classics | L | -10 | 206 | |||||
| Philippines MPBL | Iloilo United Royals | 101-96 | 53-39 | Manila Stars | L | 5 | 197 | |||||
| Philippines MPBL | Bacolod Tubo Slashers | 67-73 | 23-20 | Manila Stars | W | -6 | 140 | |||||
| Philippines MPBL | Manila Stars | 67-82 | 31-41 | Meycauayan | L | -15 | 149 | |||||
| Philippines MPBL | Mindoro Tamaraws | 109-93 | 40-50 | Manila Stars | L | 16 | 202 | |||||
| Philippines MPBL | Manila Stars | 93-124 | 46-57 | Davao Occidental Tigers | L | -31 | 217 | |||||
| Philippines MPBL | Manila Stars | 104-122 | 46-65 | Valenzuela Classics | L | -18 | 226 | |||||
| Philippines MPBL | Manila Stars | 66-111 | 34-42 | Pangasinan Heatwaves | L | -45 | 177 | |||||
| Philippines MPBL | Manila Stars | 58-102 | 32-60 | Bacolod Tubo Slashers | L | -44 | 160 | |||||
| Philippines MPBL | Manila Stars | 115-98 | 45-55 | Bulacan Kuyas | W | 17 | 213 | |||||
| Philippines MPBL | Batangas City Athletics | 103-59 | 46-25 | Manila Stars | L | 44 | 162 | |||||
| Philippines MPBL | Manila Stars | 82-144 | 40-66 | Bataan Risers | L | -62 | 226 | |||||
| Cebu Classic | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Zamboanga Familys Brand Sardines | 77-96 | 31-45 | Cebu Classic | W | -19 | 173 | |||||
| Philippines MPBL | Cebu Classic | 109-94 | 55-41 | Sarangani Province | W | 15 | 203 | |||||
| Philippines MPBL | Imus Agimat | 77-91 | 53-44 | Cebu Classic | W | -14 | 168 | |||||
| Philippines MPBL | Bataan Risers | 84-91 | 26-48 | Cebu Classic | W | -7 | 175 | |||||
| Philippines MPBL | Basilan Viva Portmasters | 80-75 | 34-39 | Cebu Classic | L | 5 | 155 | |||||
| Philippines MPBL | Cebu Classic | 84-83 | 42-42 | Batangas City Athletics | W | 1 | 167 | |||||
| Philippines MPBL | San Juan Knights | 81-73 | 44-29 | Cebu Classic | L | 8 | 154 | |||||
| Philippines MPBL | Cebu Classic | 81-65 | 35-32 | Rizal Golden Coolers | W | 16 | 146 | |||||
| Philippines MPBL | Mindoro Tamaraws | 92-89 | 41-39 | Cebu Classic | L | 3 | 181 | |||||
| Philippines MPBL | Cebu Classic | 65-57 | 28-27 | Davao Occidental Tigers | W | 8 | 122 | |||||
| Philippines MPBL | Bacolod Tubo Slashers | 71-80 | 39-42 | Cebu Classic | W | -9 | 151 | |||||
| Philippines MPBL | Davao Occidental Tigers | 64-59 | 34-29 | Cebu Classic | L | 5 | 123 | |||||
| Philippines MPBL | Pangasinan Heatwaves | 83-77 | 35-31 | Cebu Classic | L | 6 | 160 | |||||
| Philippines MPBL | Cebu Classic | 70-74 | 33-33 | Zamboanga Familys Brand Sardines | L | -4 | 144 | |||||
| Philippines MPBL | Valenzuela Classics | 93-97 | 42-48 | Cebu Classic | W | -4 | 190 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Philippines MPBL | Home | Abra Weavers | 4 Days | |
| Philippines MPBL | Home | Negros Muscovados | 9 Days | |
| Philippines MPBL | Away | GenSan Warriors | 15 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Philippines MPBL | Away | GenSan Warriors | 4 Days | |
| Philippines MPBL | Home | Valenzuela Classics | 10 Days | |
| Philippines MPBL | Home | Paranaque Patriots | 16 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X