Philippines MPBL
Quezon City TODA AKSYON
VS
Bulacan Kuyas
Live Odds Comparison
Standings
| Quezon City TODA AKSYON | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 3 | 82.9 | 79.8 | 3.1 | 11 | 62.5% | |
| Home | 4 | 3 | 1 | 84.8 | 80.2 | 4.6 | 9 | 75.0% | |
| Away | 4 | 2 | 2 | 81 | 79.2 | 1.8 | 12 | 50.0% | |
| Last 10 | 8 | 5 | 3 | 82.9 | 79.8 | 3.1 | 62.5% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 3 | 4 | 38.9 | 36.2 | 2.7 | 37.5% | ||
| Home | 4 | 1 | 2 | 37.2 | 37.8 | -0.6 | 25.0% | ||
| Away | 4 | 2 | 2 | 40.5 | 34.8 | 5.7 | 50.0% | ||
| Last 10 | 8 | 3 | 4 | 38.9 | 36.2 | 2.7 | 37.5% | ||
| Bulacan Kuyas | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 4 | 81.9 | 87 | -5.1 | 18 | 42.9% | |
| Home | 2 | 1 | 1 | 85 | 82 | 3 | 20 | 50.0% | |
| Away | 5 | 2 | 3 | 80.6 | 89 | -8.4 | 16 | 40.0% | |
| Last 10 | 7 | 3 | 4 | 81.9 | 87 | -5.1 | 42.9% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 7 | 1 | 5 | 36.7 | 45.1 | -8.4 | 14.3% | ||
| Home | 2 | 0 | 1 | 43 | 46.5 | -3.5 | 0.0% | ||
| Away | 5 | 1 | 4 | 34.2 | 44.6 | -10.4 | 20.0% | ||
| Last 10 | 7 | 1 | 5 | 36.7 | 45.1 | -8.4 | 14.3% | ||
Head to Head Statistics
| Quezon City TODA AKSYON | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Bulacan Kuyas | 80-100 | 41-41 | Quezon City TODA AKSYON | W | -20 | 180 | |||||
| Philippines MPBL | Bulacan Kuyas | 65-87 | 27-51 | Quezon City TODA AKSYON | W | -22 | 152 | |||||
Previous Scores Statistics
| Bulacan Kuyas | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Bulacan Kuyas | 85-78 | 44-44 | Manila Stars | W | 7 | 163 | |||||
| Philippines MPBL | Basilan Viva Portmasters | 86-78 | 45-36 | Bulacan Kuyas | L | 8 | 164 | |||||
| Philippines MPBL | Sarangani Province | 76-80 | 37-28 | Bulacan Kuyas | W | -4 | 156 | |||||
| Philippines MPBL | Bulacan Kuyas | 85-86 | 42-49 | Imus Agimat | L | -1 | 171 | |||||
| Philippines MPBL | Bataan Risers | 102-68 | 53-27 | Bulacan Kuyas | L | 34 | 170 | |||||
| Philippines MPBL | Batangas City Athletics | 85-75 | 46-33 | Bulacan Kuyas | L | 10 | 160 | |||||
| Philippines MPBL | Paranaque Patriots | 96-102 | 42-47 | Bulacan Kuyas | W | -6 | 198 | |||||
| Philippines MPBL | Bulacan Kuyas | 58-114 | 38-62 | Pampanga Lanterns | L | -56 | 172 | |||||
| Philippines MPBL | Bulacan Kuyas | 62-106 | 22-55 | GenSan Warriors | L | -44 | 168 | |||||
| Philippines MPBL | Batangas City Athletics | 81-69 | 35-24 | Bulacan Kuyas | L | 12 | 150 | |||||
| Philippines MPBL | Pasay Voyagers | 101-70 | 58-32 | Bulacan Kuyas | L | 31 | 171 | |||||
| Philippines MPBL | Rizal Golden Coolers | 95-59 | 58-35 | Bulacan Kuyas | L | 36 | 154 | |||||
| Philippines MPBL | Manila Stars | 115-98 | 45-55 | Bulacan Kuyas | L | 17 | 213 | |||||
| Philippines MPBL | Cebu Classic | 87-71 | 42-38 | Bulacan Kuyas | L | 16 | 158 | |||||
| Philippines MPBL | Bulacan Kuyas | 83-92 | 61-50 | Imus Agimat | L | -9 | 175 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Philippines MPBL | Away | Pasay Voyagers | 5 Days | |
| Philippines MPBL | Away | San Juan Knights | 11 Days | |
| Philippines MPBL | Home | Basilan Viva Portmasters | 17 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Philippines MPBL | Home | Batang Kankaloo | 3 Days | |
| Philippines MPBL | Home | GenSan Warriors | 5 Days | |
| Philippines MPBL | Away | Zamboanga Familys Brand Sardines | 8 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X