Philippines MPBL
GenSan Warriors
VS
Pasay Voyagers
Live Odds Comparison
Standings
| GenSan Warriors | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 0 | 92.9 | 72.8 | 20.1 | 1 | 100.0% | |
| Home | 4 | 4 | 0 | 105.2 | 75.5 | 29.7 | 2 | 100.0% | |
| Away | 4 | 4 | 0 | 80.5 | 70 | 10.5 | 2 | 100.0% | |
| Last 10 | 8 | 8 | 0 | 92.9 | 72.8 | 20.1 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 8 | 0 | 44.5 | 34.1 | 10.4 | 100.0% | ||
| Home | 4 | 4 | 0 | 45.5 | 36.5 | 9 | 100.0% | ||
| Away | 4 | 4 | 0 | 43.5 | 31.8 | 11.7 | 100.0% | ||
| Last 10 | 8 | 8 | 0 | 44.5 | 34.1 | 10.4 | 100.0% | ||
| Pasay Voyagers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 6 | 2 | 88 | 71.9 | 16.1 | 9 | 75.0% | |
| Home | 4 | 3 | 1 | 90.2 | 69.5 | 20.7 | 7 | 75.0% | |
| Away | 4 | 3 | 1 | 85.8 | 74.2 | 11.6 | 6 | 75.0% | |
| Last 10 | 8 | 6 | 2 | 88 | 71.9 | 16.1 | 75.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 8 | 6 | 2 | 41.8 | 31.4 | 10.4 | 75.0% | ||
| Home | 4 | 3 | 1 | 42.5 | 30.2 | 12.3 | 75.0% | ||
| Away | 4 | 3 | 1 | 41 | 32.5 | 8.5 | 75.0% | ||
| Last 10 | 8 | 6 | 2 | 41.8 | 31.4 | 10.4 | 75.0% | ||
Head to Head Statistics
| GenSan Warriors | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Pasay Voyagers | 73-79 | 28-42 | GenSan Warriors | W | -6 | 152 | |||||
| Philippines MPBL | GenSan Warriors | 77-70 | 36-27 | Pasay Voyagers | W | 7 | 147 | |||||
| Philippines MPBL | Pasay Voyagers | 55-89 | 23-55 | GenSan Warriors | W | -34 | 144 | |||||
Previous Scores Statistics
| GenSan Warriors | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | GenSan Warriors | 102-74 | 40-35 | Negros Muscovados | W | 28 | 176 | |||||
| Philippines MPBL | GenSan Warriors | 91-83 | 42-37 | Ilagan Isabela Cowboys | W | 8 | 174 | |||||
| Philippines MPBL | Valenzuela Classics | 79-83 | 36-49 | GenSan Warriors | W | -4 | 162 | |||||
| Philippines MPBL | GenSan Warriors | 120-68 | 45-40 | Iloilo United Royals | W | 52 | 188 | |||||
| Philippines MPBL | GenSan Warriors | 108-77 | 55-34 | Bacolod Tubo Slashers | W | 31 | 185 | |||||
| Philippines MPBL | Marikina Shoemasters | 64-81 | 22-33 | GenSan Warriors | W | -17 | 145 | |||||
| Philippines MPBL | Mindoro Tamaraws | 70-87 | 33-48 | GenSan Warriors | W | -17 | 157 | |||||
| Philippines MPBL | Binan Tatak Gel | 67-71 | 36-44 | GenSan Warriors | W | -4 | 138 | |||||
| FC | GenSan Warriors | 67-81 | 31-30 | Abra Weavers | L | -14 | 148 | |||||
| FC | Quezon City TODA AKSYON | 66-70 | 28-39 | GenSan Warriors | W | -4 | 136 | |||||
| FC | Sarangani Province | 81-113 | 25-44 | GenSan Warriors | W | -32 | 194 | |||||
| FC | GenSan Warriors | 112-74 | 56-31 | Bacolod Masskara | W | 38 | 186 | |||||
| FC | Mindoro Tamaraws | 67-74 | 33-24 | GenSan Warriors | W | -7 | 141 | |||||
| FC | Bataan Risers | 79-94 | 38-44 | GenSan Warriors | W | -15 | 173 | |||||
| FC | GenSan Warriors | 80-100 | 40-48 | Batangas City Athletics | L | -20 | 180 | |||||
| Pasay Voyagers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philippines MPBL | Manila Stars | 82-126 | 35-68 | Pasay Voyagers | W | -44 | 208 | |||||
| Philippines MPBL | Zamboanga Familys Brand Sardines | 67-81 | 25-37 | Pasay Voyagers | W | -14 | 148 | |||||
| Philippines MPBL | Sarangani Province | 58-75 | 24-30 | Pasay Voyagers | W | -17 | 133 | |||||
| Philippines MPBL | Pasay Voyagers | 109-70 | 61-27 | Imus Agimat | W | 39 | 179 | |||||
| Philippines MPBL | Pasay Voyagers | 93-78 | 38-37 | Bataan Risers | W | 15 | 171 | |||||
| Philippines MPBL | Pasay Voyagers | 76-82 | 30-31 | Basilan Viva Portmasters | L | -6 | 158 | |||||
| Philippines MPBL | Pasay Voyagers | 83-48 | 41-26 | Paranaque Patriots | W | 35 | 131 | |||||
| Philippines MPBL | San Juan Knights | 90-61 | 46-29 | Pasay Voyagers | L | 29 | 151 | |||||
| FC | Zamboanga Familys Brand Sardines | 73-67 | 34-24 | Pasay Voyagers | L | 6 | 140 | |||||
| FC | Pasay Voyagers | 64-86 | 20-35 | San Juan Knights | L | -22 | 150 | |||||
| FC | Pasay Voyagers | 75-69 | 34-32 | Marikina Shoemakers | W | 6 | 144 | |||||
| FC | Quezon Huskers | 74-68 | 26-30 | Pasay Voyagers | L | 6 | 142 | |||||
| FC | Muntinlupa Cagers | 56-62 | 21-24 | Pasay Voyagers | W | -6 | 118 | |||||
| FC | Pasay Voyagers | 63-71 | 38-31 | Batang Kankaloo | L | -8 | 134 | |||||
| Philippines MPBL | San Juan Knights | 77-66 | 37-27 | Pasay Voyagers | L | 11 | 143 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Philippines MPBL | Home | Cebu Classic | 4 Days | |
| Philippines MPBL | Away | Bulacan Kuyas | 5 Days | |
| Philippines MPBL | Away | Abra Weavers | 9 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| Philippines MPBL | Home | Quezon City TODA AKSYON | 5 Days | |
| Philippines MPBL | Home | Batang Kankaloo | 10 Days | |
| Philippines MPBL | Home | Valenzuela Classics | 16 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X