Israeli Liga Leumit
Maccabi Kiryat Gat
70
Finished
(37-42,33-38)80
Elitzur Yavne
Live Odds Comparison
Standings
| Maccabi Kiryat Gat | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 10 | 20 | 82.2 | 88.3 | -6.1 | 12 | 33.3% | |
| Home | 15 | 7 | 8 | 86.3 | 88.3 | -2 | 10 | 46.7% | |
| Away | 15 | 3 | 12 | 78 | 88.3 | -10.3 | 15 | 20.0% | |
| Last 10 | 10 | 4 | 6 | 81.5 | 86.5 | -5 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 30 | 10 | 20 | 40.2 | 44 | -3.8 | 33.3% | ||
| Home | 15 | 8 | 7 | 42.5 | 43.7 | -1.2 | 53.3% | ||
| Away | 15 | 2 | 13 | 37.9 | 44.2 | -6.3 | 13.3% | ||
| Last 10 | 10 | 2 | 8 | 37.6 | 41.6 | -4 | 20.0% | ||
| Elitzur Yavne | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 9 | 21 | 85.2 | 90.3 | -5.1 | 13 | 30.0% | |
| Home | 15 | 5 | 10 | 82.5 | 85.5 | -3 | 13 | 33.3% | |
| Away | 15 | 4 | 11 | 88 | 95.1 | -7.1 | 12 | 26.7% | |
| Last 10 | 10 | 1 | 9 | 82.2 | 89.2 | -7 | 10.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 30 | 13 | 17 | 42 | 44.5 | -2.5 | 43.3% | ||
| Home | 15 | 6 | 9 | 42.1 | 44.6 | -2.5 | 40.0% | ||
| Away | 15 | 7 | 8 | 41.9 | 44.5 | -2.6 | 46.7% | ||
| Last 10 | 10 | 5 | 5 | 41.2 | 43.2 | -2 | 50.0% | ||
Head to Head Statistics
| Maccabi Kiryat Gat | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Maccabi Kiryat Gat | 89-93 | 48-43 | Elitzur Yavne | L | -4 | L | 182 | 176.5 | O | ||
| ILL | Elitzur Yavne | 100-72 | 51-34 | Maccabi Kiryat Gat | L | 28 | L | 172 | 177.5 | U | ||
Previous Scores Statistics
| Maccabi Kiryat Gat | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Maccabi Petah Tikva Elitz | 105-80 | 44-42 | Maccabi Kiryat Gat | L | 25 | L | 185 | 170.5 | O | ||
| ILL | Maccabi Kiryat Gat | 89-78 | 54-50 | Hapoel Migdal Haemek | W | 11 | W | 167 | 179 | U | ||
| ILL | Safed | 90-98 | 47-49 | Maccabi Kiryat Gat | W | -8 | 188 | |||||
| ILL | Maccabi Kiryat Gat | 100-63 | 62-26 | Maccabi Maale Adumim | W | 37 | W | 163 | 169 | U | ||
| ILL | Ironi Nahariya | 94-71 | 37-24 | Maccabi Kiryat Gat | L | 23 | L | 165 | 168.5 | U | ||
| ILL | Maccabi Kiryat Gat | 86-80 | 36-38 | Maccabi Petah Tikva Elitz | W | 6 | W | 166 | 167 | U | ||
| ILL | Safed | 90-81 | 47-43 | Maccabi Kiryat Gat | L | 9 | L | 171 | 179.5 | U | ||
| ILL | Maccabi Heat Haifa | 89-90 | 44-41 | Maccabi Kiryat Gat | W | -1 | 179 | |||||
| ILL | Maccabi Kiryat Gat | 103-89 | 48-40 | Ramat Hasharon | W | 14 | 192 | |||||
| ILL | Maccabi Kiryat Gat | 85-82 | 36-41 | Elitzur Ashkelon | W | 3 | W | 167 | 166 | O | ||
| ILL | Maccabi Kiryat Gat | 80-82 | 49-33 | Elitzur Shomron | L | -2 | W | 162 | 166 | U | ||
| ILL | Maccabi Rehovot | 76-73 | 34-32 | Maccabi Kiryat Gat | L | 3 | W | 149 | 169.5 | U | ||
| Israel Cup | Maccabi Kiryat Gat | 69-90 | 41-34 | Elitzur Ashkelon | L | -21 | 159 | |||||
| ILL | Maccabi Kiryat Gat | 71-90 | 34-50 | Hapoel Migdal Haemek | L | -19 | L | 161 | 178.5 | U | ||
| ILL | Maccabi Ashdod | 93-75 | 52-33 | Maccabi Kiryat Gat | L | 18 | L | 168 | 175.5 | U | ||
| Elitzur Yavne | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Elitzur Yavne | 72-92 | 39-53 | Maccabi Petah Tikva Elitz | L | -20 | L | 164 | 171.5 | U | ||
| ILL | Hapoel Migdal Haemek | 92-83 | 54-41 | Elitzur Yavne | L | 9 | L | 175 | 182.5 | U | ||
| ILL | Elitzur Yavne | 93-86 | 54-40 | Safed | W | 7 | L | 179 | 182.5 | U | ||
| ILL | Maccabi Maale Adumim | 64-72 | 40-38 | Elitzur Yavne | W | -8 | 136 | |||||
| ILL | Elitzur Yavne | 92-86 | 44-50 | Maccabi Heat Haifa | W | 6 | W | 178 | 172.5 | O | ||
| ILL | Elitzur Yavne | 68-80 | 40-39 | Elitzur Ashkelon | L | -12 | L | 148 | 170.5 | U | ||
| ILL | Ramat Hasharon | 82-81 | 37-43 | Elitzur Yavne | L | 1 | W | 163 | 177.5 | U | ||
| ILL | Elitzur Yavne | 78-80 | 38-39 | Hapoel Eilat | L | -2 | W | 158 | 178.5 | U | ||
| ILL | Safed | 119-104 | 55-49 | Elitzur Yavne | L | 15 | 223 | |||||
| ILL | Maccabi Maale Adumim | 81-66 | 49-29 | Elitzur Yavne | L | 15 | 147 | |||||
| ILL | Elitzur Yavne | 89-97 | 40-44 | Hapoel Migdal Haemek | L | -8 | L | 186 | 176.5 | O | ||
| ILL | Maccabi Ashdod | 87-77 | 43-44 | Elitzur Yavne | L | 10 | L | 164 | 178.5 | U | ||
| ILL | Elitzur Yavne | 99-101 | 50-45 | Hapoel Haifa | L | -2 | W | 200 | 170 | O | ||
| ILL | Gaza Envelope | 80-83 | 36-40 | Elitzur Yavne | W | -3 | W | 163 | 170.5 | U | ||
| ILL | Elitzur Yavne | 77-85 | 39-45 | Ironi Nahariya | L | -8 | W | 162 | 169.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ILL | Away | Maccabi Heat Haifa | 3 Days |
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X