Israeli Liga Leumit
Maccabi Petah Tikva Elitz
68
Finished
(37-44,31-36)80
Maccabi Heat Haifa
Live Odds Comparison
Standings
| Maccabi Petah Tikva Elitz | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 11 | 19 | 79.8 | 83.4 | -3.6 | 11 | 36.7% | |
| Home | 15 | 6 | 9 | 77.9 | 81.7 | -3.8 | 12 | 40.0% | |
| Away | 15 | 5 | 10 | 81.7 | 85 | -3.3 | 11 | 33.3% | |
| Last 10 | 10 | 3 | 7 | 79.1 | 83.9 | -4.8 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 30 | 16 | 14 | 42.2 | 41.8 | 0.4 | 53.3% | ||
| Home | 15 | 7 | 8 | 40.3 | 41.4 | -1.1 | 46.7% | ||
| Away | 15 | 9 | 6 | 44.1 | 42.2 | 1.9 | 60.0% | ||
| Last 10 | 10 | 5 | 5 | 40.1 | 40.5 | -0.4 | 50.0% | ||
| Maccabi Heat Haifa | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 9 | 21 | 83.3 | 87.6 | -4.3 | 14 | 30.0% | |
| Home | 15 | 5 | 10 | 82.3 | 87.5 | -5.2 | 14 | 33.3% | |
| Away | 15 | 4 | 11 | 84.4 | 87.7 | -3.3 | 13 | 26.7% | |
| Last 10 | 10 | 4 | 6 | 82.9 | 85.9 | -3 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 30 | 11 | 18 | 40.7 | 44 | -3.3 | 36.7% | ||
| Home | 15 | 4 | 11 | 40.3 | 45.7 | -5.4 | 26.7% | ||
| Away | 15 | 7 | 7 | 41.1 | 42.4 | -1.3 | 46.7% | ||
| Last 10 | 10 | 4 | 6 | 39.8 | 43.4 | -3.6 | 40.0% | ||
Head to Head Statistics
| Maccabi Petah Tikva Elitz | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Maccabi Petah Tikva Elitz | 70-79 | 33-40 | Maccabi Heat Haifa | L | -9 | L | 149 | 165.5 | U | ||
| ILL | Maccabi Heat Haifa | 70-85 | 37-55 | Maccabi Petah Tikva Elitz | W | -15 | W | 155 | 161 | U | ||
Previous Scores Statistics
| Maccabi Heat Haifa | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Maccabi Heat Haifa | 86-75 | 46-26 | Hapoel Migdal Haemek | W | 11 | W | 161 | 179.5 | U | ||
| ILL | Safed | 88-114 | 42-53 | Maccabi Heat Haifa | W | -26 | W | 202 | 180 | O | ||
| ILL | Maccabi Heat Haifa | 77-81 | 34-38 | Maccabi Maale Adumim | L | -4 | L | 158 | 167.5 | U | ||
| ILL | Elitzur Yavne | 92-86 | 44-50 | Maccabi Heat Haifa | L | 6 | L | 178 | 172.5 | O | ||
| ILL | Hapoel Eilat | 96-83 | 44-28 | Maccabi Heat Haifa | L | 13 | W | 179 | 173 | O | ||
| ILL | Maccabi Heat Haifa | 84-79 | 44-47 | Ironi Nahariya | W | 5 | W | 163 | 165 | U | ||
| ILL | Maccabi Heat Haifa | 89-90 | 44-41 | Maccabi Kiryat Gat | L | -1 | 179 | |||||
| ILL | Maccabi Heat Haifa | 77-87 | 37-52 | Maccabi Maale Adumim | L | -10 | 164 | |||||
| ILL | Elitzur Shomron | 93-88 | 52-34 | Maccabi Heat Haifa | L | 5 | 181 | |||||
| ILL | Hapoel Haifa | 84-72 | 37-36 | Maccabi Heat Haifa | L | 12 | L | 156 | 166.5 | U | ||
| ILL | Maccabi Heat Haifa | 88-82 | 47-38 | Gaza Envelope | W | 6 | W | 170 | 165.5 | O | ||
| ILL | Maccabi Heat Haifa | 77-92 | 37-42 | Maccabi Rehovot | L | -15 | 169 | |||||
| ILL | Maccabi Petah Tikva Elitz | 70-79 | 33-40 | Maccabi Heat Haifa | W | -9 | W | 149 | 165.5 | U | ||
| ILL | Maccabi Heat Haifa | 92-86 | 51-48 | Ramat Hasharon | W | 6 | W | 178 | 170.5 | O | ||
| ILL | Maccabi Heat Haifa | 73-75 | 36-44 | Elitzur Ashkelon | L | -2 | W | 148 | 162.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ILL | Away | Maccabi Maale Adumim | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ILL | Home | Maccabi Kiryat Gat | 3 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X