Israeli Liga Leumit
Maccabi Ashdod
110
Finished
(53-38,57-46)84
Gaza Envelope
Live Odds Comparison
Standings
| Maccabi Ashdod | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 20 | 10 | 93.2 | 84.6 | 8.6 | 5 | 66.7% | |
| Home | 15 | 11 | 4 | 95.5 | 84.9 | 10.6 | 5 | 73.3% | |
| Away | 15 | 9 | 6 | 90.9 | 84.4 | 6.5 | 5 | 60.0% | |
| Last 10 | 10 | 8 | 2 | 95.3 | 84.7 | 10.6 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 30 | 17 | 13 | 47 | 40.7 | 6.3 | 56.7% | ||
| Home | 15 | 8 | 7 | 49.2 | 41.5 | 7.7 | 53.3% | ||
| Away | 15 | 9 | 6 | 44.9 | 39.9 | 5 | 60.0% | ||
| Last 10 | 10 | 5 | 5 | 47.2 | 42.6 | 4.6 | 50.0% | ||
| Gaza Envelope | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 13 | 17 | 83.4 | 84.1 | -0.7 | 9 | 43.3% | |
| Home | 15 | 6 | 9 | 81.3 | 82.5 | -1.2 | 11 | 40.0% | |
| Away | 15 | 7 | 8 | 85.5 | 85.7 | -0.2 | 8 | 46.7% | |
| Last 10 | 10 | 3 | 7 | 86.3 | 85.8 | 0.5 | 30.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 30 | 15 | 14 | 41.9 | 41.2 | 0.7 | 50.0% | ||
| Home | 15 | 6 | 8 | 42.2 | 40.3 | 1.9 | 40.0% | ||
| Away | 15 | 9 | 6 | 41.7 | 42.1 | -0.4 | 60.0% | ||
| Last 10 | 10 | 5 | 5 | 41.7 | 42.2 | -0.5 | 50.0% | ||
Head to Head Statistics
| Maccabi Ashdod | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Gaza Envelope | 71-67 | 29-36 | Maccabi Ashdod | L | 4 | L | 138 | 172 | U | ||
| ILL | Maccabi Ashdod | 103-79 | 48-33 | Gaza Envelope | W | 24 | W | 182 | 173.5 | O | ||
| ILL | Maccabi Ashdod | 99-82 | 43-48 | Gaza Envelope | W | 17 | 181 | |||||
| ILL | Gaza Envelope | 83-80 | 45-41 | Maccabi Ashdod | L | 3 | L | 163 | 170 | U | ||
Previous Scores Statistics
| Maccabi Ashdod | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Gaza Envelope | 71-67 | 29-36 | Maccabi Ashdod | L | 4 | L | 138 | 172 | U | ||
| ILL | Maccabi Ashdod | 103-79 | 48-33 | Gaza Envelope | W | 24 | W | 182 | 173.5 | O | ||
| ILL | Elitzur Ashkelon | 74-76 | 45-34 | Maccabi Ashdod | W | -2 | L | 150 | 167.5 | U | ||
| ILL | Maccabi Ashdod | 91-73 | 45-39 | Elitzur Ashkelon | W | 18 | W | 164 | 171 | U | ||
| ILL | Maccabi Ashdod | 125-101 | 62-48 | Safed | W | 24 | W | 226 | 182.5 | O | ||
| ILL | Hapoel Eilat | 102-83 | 56-36 | Maccabi Ashdod | L | 19 | L | 185 | 177 | O | ||
| ILL | Maccabi Ashdod | 103-80 | 57-35 | Maccabi Maale Adumim | W | 23 | 183 | |||||
| ILL | Hapoel Migdal Haemek | 90-91 | 44-41 | Maccabi Ashdod | W | -1 | L | 181 | 185 | U | ||
| ILL | Hapoel Haifa | 79-97 | 40-52 | Maccabi Ashdod | W | -18 | W | 176 | 172 | O | ||
| ILL | Ramat Hasharon | 73-91 | 38-50 | Maccabi Ashdod | W | -18 | 164 | |||||
| ILL | Maccabi Ashdod | 87-77 | 43-44 | Elitzur Yavne | W | 10 | W | 164 | 178.5 | U | ||
| ILL | Maccabi Ashdod | 99-82 | 43-48 | Gaza Envelope | W | 17 | 181 | |||||
| ILL | Ironi Nahariya | 88-84 | 40-36 | Maccabi Ashdod | L | 4 | W | 172 | 168.5 | O | ||
| ILL | Maccabi Ashdod | 93-75 | 52-33 | Maccabi Kiryat Gat | W | 18 | W | 168 | 175.5 | U | ||
| ILL | Elitzur Shomron | 95-108 | 41-55 | Maccabi Ashdod | W | -13 | W | 203 | 173.5 | O | ||
| Gaza Envelope | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ILL | Gaza Envelope | 71-67 | 29-36 | Maccabi Ashdod | W | 4 | W | 138 | 172 | U | ||
| ILL | Maccabi Ashdod | 103-79 | 48-33 | Gaza Envelope | L | 24 | L | 182 | 173.5 | O | ||
| ILL | Maccabi Rehovot | 58-77 | 31-29 | Gaza Envelope | W | -19 | W | 135 | 163 | U | ||
| ILL | Gaza Envelope | 89-73 | 46-38 | Maccabi Rehovot | W | 16 | W | 162 | 165.5 | U | ||
| ILL | Maccabi Rehovot | 91-90 | 32-34 | Gaza Envelope | L | 1 | W | 181 | 164 | O | ||
| ILL | Gaza Envelope | 66-73 | 37-32 | Elitzur Shomron | L | -7 | L | 139 | 168.5 | U | ||
| ILL | Elitzur Ashkelon | 63-95 | 36-44 | Gaza Envelope | W | -32 | W | 158 | 168 | U | ||
| ILL | Safed | 92-101 | 46-49 | Gaza Envelope | W | -9 | 193 | |||||
| ILL | Maccabi Rehovot | 91-81 | 48-28 | Gaza Envelope | L | 10 | W | 172 | 169 | O | ||
| ILL | Gaza Envelope | 82-102 | 53-43 | Hapoel Migdal Haemek | L | -20 | 184 | |||||
| ILL | Gaza Envelope | 111-72 | 41-43 | Maccabi Petah Tikva Elitz | W | 39 | W | 183 | 170.5 | O | ||
| ILL | Maccabi Heat Haifa | 88-82 | 47-38 | Gaza Envelope | L | 6 | L | 170 | 165.5 | O | ||
| ILL | Maccabi Ashdod | 99-82 | 43-48 | Gaza Envelope | L | 17 | 181 | |||||
| ILL | Gaza Envelope | 80-83 | 36-40 | Elitzur Yavne | L | -3 | L | 163 | 170.5 | U | ||
| ILL | Hapoel Eilat | 95-83 | 44-43 | Gaza Envelope | L | 12 | W | 178 | 165.5 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ILL | Away | Gaza Envelope | 3 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ILL | Home | Maccabi Ashdod | 3 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X