Poland 1st Division
LKS Lodz
88
Q4(41-38)
69
Artego Bydgoszcz
Live Odds Comparison
Standings
| LKS Lodz | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 15 | 9 | 86.4 | 79.2 | 7.2 | 2 | 62.5% | |
| Home | 12 | 7 | 5 | 86.2 | 79.2 | 7 | 4 | 58.3% | |
| Away | 12 | 8 | 4 | 86.7 | 79.2 | 7.5 | 1 | 66.7% | |
| Last 10 | 10 | 8 | 2 | 88.8 | 76.2 | 12.6 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 27 | 15 | 9 | 45.2 | 39.7 | 5.5 | 55.6% | ||
| Home | 13 | 8 | 4 | 46.2 | 39.6 | 6.6 | 61.5% | ||
| Away | 14 | 7 | 5 | 44.4 | 39.8 | 4.6 | 50.0% | ||
| Last 10 | 10 | 6 | 3 | 44.1 | 37 | 7.1 | 60.0% | ||
| Artego Bydgoszcz | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 20 | 4 | 89.2 | 79.3 | 9.9 | 1 | 83.3% | |
| Home | 14 | 13 | 1 | 94 | 79.5 | 14.5 | 1 | 92.9% | |
| Away | 10 | 7 | 3 | 82.5 | 79 | 3.5 | 2 | 70.0% | |
| Last 10 | 10 | 8 | 2 | 89.3 | 79.5 | 9.8 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 28 | 14 | 13 | 42.4 | 41.1 | 1.3 | 50.0% | ||
| Home | 16 | 8 | 7 | 44 | 42.2 | 1.8 | 50.0% | ||
| Away | 12 | 6 | 6 | 40.2 | 39.6 | 0.6 | 50.0% | ||
| Last 10 | 10 | 5 | 4 | 41 | 40.4 | 0.6 | 50.0% | ||
Head to Head Statistics
| LKS Lodz | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poland 1st Division | LKS Lodz | 74-81 | 35-36 | Artego Bydgoszcz | L | -7 | 155 | |||||
| Poland 1st Division | Artego Bydgoszcz | 84-64 | 36-36 | LKS Lodz | L | 20 | 148 | |||||
| Poland 1st Division | Artego Bydgoszcz | 71-85 | 42-54 | LKS Lodz | W | -14 | 156 | |||||
| Poland 1st Division | LKS Lodz | 73-75 | 44-34 | Artego Bydgoszcz | L | -2 | L | 148 | 165.5 | U | ||
| Poland 1st Division | Artego Bydgoszcz | 74-85 | 31-41 | LKS Lodz | W | -11 | W | 159 | 163.5 | U | ||
| Poland 1st Division | Artego Bydgoszcz | 89-91 | 48-43 | LKS Lodz | W | -2 | 180 | |||||
| Poland 1st Division | LKS Lodz | 61-72 | 24-26 | Artego Bydgoszcz | L | -11 | L | 133 | 163.5 | U | ||
Previous Scores Statistics
| LKS Lodz | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poland 1st Division | LKS Lodz | 74-81 | 35-36 | Artego Bydgoszcz | L | -7 | 155 | |||||
| Poland 1st Division | Artego Bydgoszcz | 84-64 | 36-36 | LKS Lodz | L | 20 | 148 | |||||
| Poland 1st Division | Artego Bydgoszcz | 71-85 | 42-54 | LKS Lodz | W | -14 | 156 | |||||
| Poland 1st Division | LKS Lodz | 101-85 | 60-45 | Spojnia | W | 16 | 186 | |||||
| Poland 1st Division | Spojnia | 71-107 | 32-54 | LKS Lodz | W | -36 | 178 | |||||
| Poland 1st Division | Spojnia | 66-95 | 34-44 | LKS Lodz | W | -29 | 161 | |||||
| Poland 1st Division | GKS Tychy | 74-89 | 29-45 | LKS Lodz | W | -15 | 163 | |||||
| Poland 1st Division | GKS Tychy | 66-80 | 35-32 | LKS Lodz | W | -14 | 146 | |||||
| Poland 1st Division | LKS Lodz | 83-79 | 45-39 | GKS Tychy | W | 4 | 162 | |||||
| Poland 1st Division | LKS Lodz | 68-79 | 36-42 | GKS Tychy | L | -11 | 147 | |||||
| Poland 1st Division | LKS Lodz | 93-79 | 58-31 | Tecza Leszno | W | 14 | 172 | |||||
| Poland 1st Division | Sokol Lancut | 77-90 | 45-51 | LKS Lodz | W | -13 | 167 | |||||
| Poland 1st Division | LKS Lodz | 82-86 | 48-34 | GKS Tychy | L | -4 | 168 | |||||
| Poland 1st Division | LKS Lodz | 91-66 | 50-37 | Kotwica Kolobrzeg | W | 25 | 157 | |||||
| Poland 1st Division | SKS Starogard Gdanski | 79-72 | 41-38 | LKS Lodz | L | 7 | 151 | |||||
| Artego Bydgoszcz | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poland 1st Division | LKS Lodz | 74-81 | 35-36 | Artego Bydgoszcz | W | -7 | 155 | |||||
| Poland 1st Division | Artego Bydgoszcz | 84-64 | 36-36 | LKS Lodz | W | 20 | 148 | |||||
| Poland 1st Division | Artego Bydgoszcz | 71-85 | 42-54 | LKS Lodz | L | -14 | 156 | |||||
| Poland 1st Division | SKS Starogard Gdanski | 70-72 | 31-33 | Artego Bydgoszcz | W | -2 | 142 | |||||
| Poland 1st Division | SKS Starogard Gdanski | 103-82 | 62-45 | Artego Bydgoszcz | L | 21 | 185 | |||||
| Poland 1st Division | Artego Bydgoszcz | 68-62 | 31-33 | SKS Starogard Gdanski | W | 6 | 130 | |||||
| Poland 1st Division | Artego Bydgoszcz | 101-78 | 41-40 | SKS Starogard Gdanski | W | 23 | 179 | |||||
| Poland 1st Division | Kotwica Kolobrzeg | 68-99 | 29-51 | Artego Bydgoszcz | W | -31 | 167 | |||||
| Poland 1st Division | Kotwica Kolobrzeg | 84-94 | 49-47 | Artego Bydgoszcz | W | -10 | 178 | |||||
| Poland 1st Division | Artego Bydgoszcz | 106-79 | 48-35 | Kotwica Kolobrzeg | W | 27 | 185 | |||||
| Poland 1st Division | Artego Bydgoszcz | 88-91 | 35-40 | Kotwica Kolobrzeg | L | -3 | 179 | |||||
| Poland 1st Division | Artego Bydgoszcz | 84-72 | 38-42 | GKS Tychy | W | 12 | 156 | |||||
| Poland 1st Division | SKS Starogard Gdanski | 74-78 | 34-39 | Artego Bydgoszcz | W | -4 | 152 | |||||
| Poland 1st Division | Artego Bydgoszcz | 93-84 | 50-35 | Miners Katowice | W | 9 | 177 | |||||
| Poland 1st Division | AZS Rzeszow | 88-75 | 45-41 | Artego Bydgoszcz | L | 13 | 163 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X