EURO
Olympiacos Piraeus
92
Finished
(46-44,46-41)85
Real Madrid Teka
Live Odds Comparison
Standings
| Olympiacos Piraeus | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 0 | 97.3 | 79.4 | 17.9 | 1 | 100.0% | |
| Home | 12 | 12 | 0 | 98.1 | 82 | 16.1 | 1 | 100.0% | |
| Away | 12 | 12 | 0 | 96.5 | 76.8 | 19.7 | 1 | 100.0% | |
| Last 10 | 10 | 10 | 0 | 96.4 | 79.9 | 16.5 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 24 | 21 | 2 | 47.5 | 39.2 | 8.3 | 87.5% | ||
| Home | 12 | 10 | 1 | 48.8 | 40.2 | 8.6 | 83.3% | ||
| Away | 12 | 11 | 1 | 46.3 | 38.3 | 8 | 91.7% | ||
| Last 10 | 10 | 8 | 1 | 46.6 | 39.7 | 6.9 | 80.0% | ||
| Real Madrid Teka | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 26 | 7 | 93.3 | 85.6 | 7.7 | 1 | 78.8% | |
| Home | 17 | 12 | 5 | 94.7 | 86.5 | 8.2 | 6 | 70.6% | |
| Away | 16 | 14 | 2 | 91.8 | 84.6 | 7.2 | 1 | 87.5% | |
| Last 10 | 10 | 6 | 4 | 95.8 | 91.5 | 4.3 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 33 | 22 | 8 | 44.6 | 41.8 | 2.8 | 66.7% | ||
| Home | 17 | 9 | 6 | 45.1 | 43.4 | 1.7 | 52.9% | ||
| Away | 16 | 13 | 2 | 44.2 | 40.2 | 4 | 81.3% | ||
| Last 10 | 10 | 7 | 2 | 44.4 | 42.5 | 1.9 | 70.0% | ||
Head to Head Statistics
| Olympiacos Piraeus | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURO | Olympiacos Piraeus | 102-88 | 49-42 | Real Madrid Teka | W | 14 | W | 190 | 173 | O | ||
| EURO | Real Madrid Teka | 89-77 | 47-53 | Olympiacos Piraeus | L | 12 | L | 166 | 165.5 | O | ||
| EURO | Real Madrid Teka | 84-86 | 47-42 | Olympiacos Piraeus | W | -2 | W | 170 | 162 | O | ||
| EURO | Real Madrid Teka | 80-72 | 38-44 | Olympiacos Piraeus | L | 8 | L | 152 | 160.5 | U | ||
| EURO | Olympiacos Piraeus | 77-71 | 38-38 | Real Madrid Teka | W | 6 | D | 148 | 161 | U | ||
| EURO | Olympiacos Piraeus | 84-72 | 47-29 | Real Madrid Teka | W | 12 | W | 156 | 165 | U | ||
| EURO | Real Madrid Teka | 86-96 | 38-47 | Olympiacos Piraeus | W | -10 | W | 182 | 170.5 | O | ||
| EURO | Olympiacos Piraeus | 79-69 | 36-34 | Real Madrid Teka | W | 10 | W | 148 | 162 | U | ||
| EURO | Real Madrid Teka | 87-76 | 56-37 | Olympiacos Piraeus | L | 11 | L | 163 | 156.5 | O | ||
| EURO | Real Madrid Teka | 90-85 | 52-30 | Olympiacos Piraeus | L | 5 | W | 175 | 160.5 | O | ||
| EURO | Olympiacos Piraeus | 71-77 | 36-37 | Real Madrid Teka | L | -6 | L | 148 | 160.5 | U | ||
| EURO | Olympiacos Piraeus | 78-79 | 45-45 | Real Madrid Teka | L | -1 | L | 157 | 154.5 | O | ||
| EURO | Olympiacos Piraeus | 73-60 | 36-28 | Real Madrid Teka | W | 13 | W | 133 | 162 | U | ||
| EURO | Real Madrid Teka | 87-89 | 38-37 | Olympiacos Piraeus | W | -2 | W | 176 | 155.5 | O | ||
| EURO | Real Madrid Teka | 75-67 | 24-38 | Olympiacos Piraeus | L | 8 | W | 142 | 155.5 | U | ||
Previous Scores Statistics
| Olympiacos Piraeus | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURO | Olympiacos Piraeus | 79-61 | 33-24 | Fenerbahce Ulker | W | 18 | W | 140 | 162 | U | ||
| GBL | Kolossos Rhodes | 58-97 | 27-55 | Olympiacos Piraeus | W | -39 | W | 155 | 173.5 | U | ||
| GBL | Olympiacos Piraeus | 117-76 | 70-35 | Kolossos Rhodes | W | 41 | W | 193 | 176.5 | O | ||
| EURO | Monaco | 82-105 | 40-61 | Olympiacos Piraeus | W | -23 | W | 187 | 171.5 | O | ||
| EURO | Olympiacos Piraeus | 94-64 | 59-31 | Monaco | W | 30 | W | 158 | 169 | U | ||
| EURO | Olympiacos Piraeus | 91-70 | 45-36 | Monaco | W | 21 | W | 161 | 171.5 | U | ||
| GBL | AEK Athens | 84-94 | 40-46 | Olympiacos Piraeus | W | -10 | L | 178 | 169.5 | O | ||
| GBL | Olympiacos Piraeus | 92-81 | 40-40 | Aris Tt Bank | W | 11 | L | 173 | 173.5 | U | ||
| EURO | Olympiacos Piraeus | 85-76 | 47-45 | EA7-Emporio Armani Milano | W | 9 | L | 161 | 175.5 | U | ||
| EURO | Hapoel Tel-Aviv | 85-89 | 48-51 | Olympiacos Piraeus | W | -4 | W | 174 | 174 | |||
| EURO | Olympiacos Piraeus | 102-88 | 49-42 | Real Madrid Teka | W | 14 | W | 190 | 173 | O | ||
| GBL | Olympiacos Piraeus | 109-83 | 54-47 | Mykonos | W | 26 | D | 192 | 174 | O | ||
| EURO | Lyon Asvel Villeurbanne | 74-82 | 39-47 | Olympiacos Piraeus | W | -8 | L | 156 | 170.5 | U | ||
| GBL | Panathinaikos | 94-101 | 44-60 | Olympiacos Piraeus | W | -7 | W | 195 | 168.5 | O | ||
| EURO | Pamesa Valencia | 85-84 | 42-50 | Olympiacos Piraeus | L | 1 | D | 169 | 175 | U | ||
| Real Madrid Teka | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EURO | Pamesa Valencia | 90-105 | 56-62 | Real Madrid Teka | W | -15 | W | 195 | 174 | O | ||
| ACB | Real Madrid Teka | 81-89 | 40-38 | DKV Joventut Badalona | L | -8 | L | 170 | 171.5 | U | ||
| ACB | Bizkaia Bilbao Basket | 88-82 | 40-44 | Real Madrid Teka | L | 6 | L | 170 | 173 | U | ||
| ACB | Real Madrid Teka | 97-101 | 46-43 | C.B. Breogan Lugo | L | -4 | L | 198 | 181 | O | ||
| EURO | Hapoel Tel-Aviv | 81-87 | 36-46 | Real Madrid Teka | W | -6 | W | 168 | 170 | U | ||
| EURO | Hapoel Tel-Aviv | 76-69 | 34-36 | Real Madrid Teka | L | 7 | L | 145 | 174.5 | U | ||
| ACB | Real Madrid Teka | 131-123 | 50-63 | Polaris World CB Murcia | W | 8 | W | 254 | 173.5 | O | ||
| EURO | Real Madrid Teka | 102-75 | 40-42 | Hapoel Tel-Aviv | W | 27 | W | 177 | 171 | O | ||
| EURO | Real Madrid Teka | 86-82 | 48-33 | Hapoel Tel-Aviv | W | 4 | L | 168 | 172 | U | ||
| ACB | Pamesa Valencia | 82-96 | 41-45 | Real Madrid Teka | W | -14 | W | 178 | 178 | |||
| ACB | Real Madrid Teka | 90-95 | 41-45 | Isla De Tenerife Canarias | L | -5 | L | 185 | 174 | O | ||
| EURO | Real Madrid Teka | 103-82 | 56-44 | Crvena Zvezda Red Star | W | 21 | W | 185 | 173 | O | ||
| ACB | San Pablo Burgos | 78-94 | 39-43 | Real Madrid Teka | W | -16 | W | 172 | 179 | U | ||
| EURO | Fenerbahce Ulker | 69-74 | 34-40 | Real Madrid Teka | W | -5 | W | 143 | 170 | U | ||
| EURO | Olympiacos Piraeus | 102-88 | 49-42 | Real Madrid Teka | L | 14 | L | 190 | 173 | O | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| ACB | Home | Saski Baskonia | 3 Days | |
| ACB | Away | La Bruixa Dor Manresa | 4 Days | |
| ACB | Away | La Bruixa Dor Manresa | 5 Days |
Olympiacos Piraeus
Predicted LineUp
Real Madrid Teka
Lineups
F
16
Kostas Papanikolaou
F
14
Sasha Vezenkov
C
33
Nikola Milutinov
G
0
Thomas Walkup
G
22
Tyler Dorsey
Substitutes
F
25
Alec Peters
C
45
Donta Hall
G
77
Shaquielle Mckissic
G
2
Keenan Evans
G
94
Evan Fournier
G
1
Frank Ntilikina
Lineups
Substitutes
F
1
David Kramer
F
9
Gabriele Procida
C
22
Walter Tavares
C
13
Izan Almansa Perez
C
16
Usman Garuba
C
25
Alex Len
G
12
Theo Maledon
G
14
Gabriel Deck
G
23
Sergio Llull
Last Updated

Vietnam
Thailand
Telegram
Facebook
X