Lebanon FLB
NSA
82
Finished
(37-38,45-47)85
Hoops
Live Odds Comparison
Standings
| NSA | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 6 | 13 | 85.8 | 94.4 | -8.6 | 9 | 31.6% | |
| Home | 9 | 4 | 5 | 87.1 | 91.9 | -4.8 | 9 | 44.4% | |
| Away | 10 | 2 | 8 | 84.6 | 96.6 | -12 | 9 | 20.0% | |
| Last 10 | 10 | 4 | 6 | 88.4 | 92.4 | -4 | 40.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 19 | 8 | 11 | 42.8 | 47.2 | -4.4 | 42.1% | ||
| Home | 9 | 5 | 4 | 43 | 45 | -2 | 55.6% | ||
| Away | 10 | 3 | 7 | 42.6 | 49.1 | -6.5 | 30.0% | ||
| Last 10 | 10 | 5 | 5 | 43.5 | 44.6 | -1.1 | 50.0% | ||
| Hoops | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 11 | 8 | 84 | 83.2 | 0.8 | 4 | 57.9% | |
| Home | 10 | 6 | 4 | 85.7 | 82.5 | 3.2 | 5 | 60.0% | |
| Away | 9 | 5 | 4 | 82.1 | 83.9 | -1.8 | 6 | 55.6% | |
| Last 10 | 10 | 7 | 3 | 86 | 81 | 5 | 70.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 19 | 10 | 9 | 44.4 | 41.2 | 3.2 | 52.6% | ||
| Home | 10 | 6 | 4 | 45.1 | 40.2 | 4.9 | 60.0% | ||
| Away | 9 | 4 | 5 | 43.6 | 42.2 | 1.4 | 44.4% | ||
| Last 10 | 10 | 6 | 4 | 46.2 | 39.4 | 6.8 | 60.0% | ||
Head to Head Statistics
| NSA | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Hoops | 91-80 | 52-46 | NSA | L | 11 | 171 | |||||
| FC | Hoops | 85-84 | 39-43 | NSA | L | 1 | 169 | |||||
| Lebanon FLB | NSA | 81-85 | 40-56 | Hoops | L | -4 | 166 | |||||
| Lebanon FLB | Hoops | 86-77 | 44-33 | NSA | L | 9 | 163 | |||||
| Lebanon FLB | NSA | 81-77 | 44-37 | Hoops | W | 4 | 158 | |||||
| Lebanon FLB | Hoops | 95-104 | 31-43 | NSA | W | -9 | 199 | |||||
| Lebanon FLB | NSA | 79-80 | 44-36 | Hoops | L | -1 | 159 | |||||
| Lebanon FLB | Hoops | 61-58 | 28-27 | NSA | L | 3 | 119 | |||||
Previous Scores Statistics
| NSA | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | NSA | 91-79 | 42-40 | Chabeb Batroun | W | 12 | 170 | |||||
| Lebanon FLB | NSA | 106-114 | 48-52 | Sagesse Al Hekmeh Beirut | L | -8 | 220 | |||||
| Lebanon FLB | NSA | 104-94 | 54-43 | Homenetmen | W | 10 | 198 | |||||
| Lebanon FLB | Club Central Jounieh | 109-79 | 59-38 | NSA | L | 30 | L | 188 | 171.5 | O | ||
| Lebanon FLB | NSA | 94-84 | 49-44 | Champville | W | 10 | 178 | |||||
| Lebanon FLB | NSA | 90-107 | 36-50 | Al Riyadi Beirut | L | -17 | 197 | |||||
| Lebanon FLB | Al-Tadamoun | 77-87 | 31-47 | NSA | W | -10 | W | 164 | 173.5 | U | ||
| Lebanon FLB | NSA | 88-98 | 55-51 | Beirut Club | L | -10 | W | 186 | 171.5 | O | ||
| Lebanon FLB | Antonine | 93-90 | 42-37 | NSA | L | 3 | 183 | |||||
| Lebanon FLB | NSA | 55-69 | 29-34 | Antranik | L | -14 | 124 | |||||
| Lebanon FLB | Hoops | 91-80 | 52-46 | NSA | L | 11 | 171 | |||||
| Lebanon FLB | Chabeb Batroun | 90-83 | 49-52 | NSA | L | 7 | 173 | |||||
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 112-72 | 62-35 | NSA | L | 40 | 184 | |||||
| Lebanon FLB | Homenetmen | 100-92 | 51-50 | NSA | L | 8 | 192 | |||||
| Lebanon FLB | NSA | 64-96 | 26-50 | Club Central Jounieh | L | -32 | 160 | |||||
| Hoops | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebanon FLB | Hoops | 89-57 | 48-21 | Al-Tadamoun | W | 32 | W | 146 | 169.5 | U | ||
| Lebanon FLB | Beirut Club | 81-70 | 46-39 | Hoops | L | 11 | 151 | |||||
| Lebanon FLB | Hoops | 87-80 | 40-46 | Antonine | W | 7 | 167 | |||||
| Lebanon FLB | Antranik | 82-97 | 47-54 | Hoops | W | -15 | 179 | |||||
| Lebanon FLB | Al Riyadi Beirut | 103-73 | 42-36 | Hoops | L | 30 | L | 176 | 180.5 | U | ||
| Lebanon FLB | Hoops | 75-83 | 42-41 | Chabeb Batroun | L | -8 | 158 | |||||
| Lebanon FLB | Sagesse Al Hekmeh Beirut | 94-100 | 44-59 | Hoops | W | -6 | 194 | |||||
| Lebanon FLB | Hoops | 94-87 | 50-42 | Homenetmen | W | 7 | 181 | |||||
| Lebanon FLB | Club Central Jounieh | 82-85 | 40-37 | Hoops | W | -3 | 167 | |||||
| Lebanon FLB | Hoops | 90-61 | 57-25 | Champville | W | 29 | 151 | |||||
| Lebanon FLB | Hoops | 91-80 | 52-46 | NSA | W | 11 | 171 | |||||
| Lebanon FLB | Al-Tadamoun | 79-89 | 35-46 | Hoops | W | -10 | W | 168 | 166.5 | O | ||
| Lebanon FLB | Hoops | 88-86 | 43-45 | Beirut Club | W | 2 | 174 | |||||
| Lebanon FLB | Antonine | 77-75 | 44-40 | Hoops | L | 2 | 152 | |||||
| Lebanon FLB | Hoops | 88-89 | 38-34 | Antranik | L | -1 | L | 177 | 158.5 | O | ||
Fixture (3 Matches)
Last Updated

Vietnam
Thailand
Telegram
Facebook
X