National Basketball League (Czech Republic)
BK Pardubice
VS
Basketbol Brno
Live Odds Comparison
Standings
| BK Pardubice | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 17 | 5 | 91.6 | 80.1 | 11.5 | 2 | 77.3% | |
| Home | 11 | 9 | 2 | 92.5 | 77.4 | 15.1 | 2 | 81.8% | |
| Away | 11 | 8 | 3 | 90.7 | 82.8 | 7.9 | 2 | 72.7% | |
| Last 10 | 10 | 9 | 1 | 89.3 | 80.2 | 9.1 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 16 | 6 | 47.4 | 39.2 | 8.2 | 72.7% | ||
| Home | 11 | 9 | 2 | 47.4 | 38.3 | 9.1 | 81.8% | ||
| Away | 11 | 7 | 4 | 47.4 | 40.1 | 7.3 | 63.6% | ||
| Last 10 | 10 | 6 | 4 | 45.1 | 40.1 | 5 | 60.0% | ||
| Basketbol Brno | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 16 | 6 | 87 | 82.3 | 4.7 | 3 | 72.7% | |
| Home | 11 | 9 | 2 | 91.9 | 84.1 | 7.8 | 3 | 81.8% | |
| Away | 11 | 7 | 4 | 82 | 80.5 | 1.5 | 3 | 63.6% | |
| Last 10 | 10 | 6 | 4 | 81 | 82.5 | -1.5 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 22 | 11 | 9 | 42.6 | 40.7 | 1.9 | 50.0% | ||
| Home | 11 | 4 | 7 | 42.9 | 44.4 | -1.5 | 36.4% | ||
| Away | 11 | 7 | 2 | 42.4 | 37.1 | 5.3 | 63.6% | ||
| Last 10 | 10 | 6 | 3 | 41.6 | 39.1 | 2.5 | 60.0% | ||
Head to Head Statistics
| BK Pardubice | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Basketbol Brno | 90-94 | 40-43 | BK Pardubice | W | -4 | W | 184 | 165 | O | ||
| NBL | Basketbol Brno | 72-82 | 43-34 | BK Pardubice | W | -10 | W | 154 | 166.5 | U | ||
| NBL | BK Pardubice | 89-92 | 45-39 | Basketbol Brno | L | -3 | L | 181 | 167.5 | O | ||
| NBL | BK Pardubice | 82-85 | 49-34 | Basketbol Brno | L | -3 | L | 167 | 167.5 | U | ||
| NBL | Basketbol Brno | 78-68 | 29-35 | BK Pardubice | L | 10 | L | 146 | 168.5 | U | ||
| NBL | BK Pardubice | 111-69 | 45-38 | Basketbol Brno | W | 42 | W | 180 | 168.5 | O | ||
| NBL | BK Pardubice | 64-77 | 32-40 | Basketbol Brno | L | -13 | L | 141 | 171.5 | U | ||
| NBL | Basketbol Brno | 112-85 | 52-43 | BK Pardubice | L | 27 | L | 197 | 164.5 | O | ||
| NBL | BK Pardubice | 66-91 | 33-52 | Basketbol Brno | L | -25 | L | 157 | 161.5 | U | ||
| NBL | Basketbol Brno | 89-82 | 39-45 | BK Pardubice | L | 7 | L | 171 | 156 | O | ||
| NBL | Basketbol Brno | 72-80 | 40-33 | BK Pardubice | W | -8 | W | 152 | 156 | U | ||
| NBL | BK Pardubice | 64-72 | 34-34 | Basketbol Brno | L | -8 | 136 | |||||
| NBL | Basketbol Brno | 86-79 | 44-42 | BK Pardubice | L | 7 | L | 165 | 163 | O | ||
| NBL | BK Pardubice | 91-73 | 49-30 | Basketbol Brno | W | 18 | W | 164 | 164.5 | U | ||
| NBL | BK Pardubice | 97-77 | 55-44 | Basketbol Brno | W | 20 | W | 174 | 165.5 | O | ||
Previous Scores Statistics
| BK Pardubice | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Basketbol Brno | 90-94 | 40-43 | BK Pardubice | W | -4 | W | 184 | 165 | O | ||
| NBL | Basketbol Brno | 72-82 | 43-34 | BK Pardubice | W | -10 | W | 154 | 166.5 | U | ||
| NBL | BK Pardubice | 89-92 | 45-39 | Basketbol Brno | L | -3 | L | 181 | 167.5 | O | ||
| NBL | BK Pardubice | 82-85 | 49-34 | Basketbol Brno | L | -3 | L | 167 | 167.5 | U | ||
| NBL | Sokol Pisek | 71-79 | 41-57 | BK Pardubice | W | -8 | L | 150 | 174 | U | ||
| NBL | Sokol Pisek | 63-78 | 29-50 | BK Pardubice | W | -15 | W | 141 | 175 | U | ||
| NBL | BK Pardubice | 78-74 | 34-31 | Sokol Pisek | W | 4 | L | 152 | 175.5 | U | ||
| NBL | BK Pardubice | 99-81 | 49-43 | Sokol Pisek | W | 18 | W | 180 | 175 | O | ||
| NBL | BK Pardubice | 100-95 | 50-46 | Sokol Pisek | W | 5 | L | 195 | 176.5 | O | ||
| NBL | CEZ Nymburk | 88-86 | 47-44 | BK Pardubice | L | 2 | W | 174 | 177.5 | U | ||
| NBL | NH Ostrava | 93-101 | 42-55 | BK Pardubice | W | -8 | L | 194 | 175.5 | O | ||
| NBL | Sluneta Usti nad Labem | 89-101 | 42-58 | BK Pardubice | W | -12 | W | 190 | 170.5 | O | ||
| NBL | BK Pardubice | 79-75 | 42-39 | BK Opava | W | 4 | L | 154 | 170 | U | ||
| NBL | Basketbol Brno | 78-68 | 29-35 | BK Pardubice | L | 10 | L | 146 | 168.5 | U | ||
| NBL | BK Decin | 76-90 | 44-52 | BK Pardubice | W | -14 | W | 166 | 172.5 | U | ||
| Basketbol Brno | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NBL | Basketbol Brno | 90-94 | 40-43 | BK Pardubice | L | -4 | L | 184 | 165 | O | ||
| NBL | Basketbol Brno | 72-82 | 43-34 | BK Pardubice | L | -10 | L | 154 | 166.5 | U | ||
| NBL | BK Pardubice | 89-92 | 45-39 | Basketbol Brno | W | -3 | W | 181 | 167.5 | O | ||
| NBL | BK Pardubice | 82-85 | 49-34 | Basketbol Brno | W | -3 | W | 167 | 167.5 | U | ||
| NBL | Basketbol Brno | 98-78 | 51-40 | BK Decin | W | 20 | W | 176 | 164.5 | O | ||
| NBL | BK Decin | 81-86 | 50-38 | Basketbol Brno | W | -5 | W | 167 | 163 | O | ||
| NBL | Basketbol Brno | 75-65 | 36-34 | BK Decin | W | 10 | W | 140 | 166.5 | U | ||
| NBL | BK Decin | 84-75 | 43-28 | Basketbol Brno | L | 9 | L | 159 | 163.5 | U | ||
| NBL | BK Decin | 82-66 | 52-34 | Basketbol Brno | L | 16 | L | 148 | 168 | U | ||
| NBL | Basketbol Brno | 89-98 | 52-45 | BK Decin | L | -9 | L | 187 | 167 | O | ||
| NBL | Basketbol Brno | 107-94 | 58-38 | BK Decin | W | 13 | W | 201 | 166 | O | ||
| NBL | Basketbol Brno | 79-106 | 36-56 | CEZ Nymburk | L | -27 | L | 185 | 178 | O | ||
| NBL | Basketbol Brno | 84-88 | 49-49 | Sluneta Usti nad Labem | L | -4 | L | 172 | 169.5 | O | ||
| NBL | NH Ostrava | 77-102 | 39-58 | Basketbol Brno | W | -25 | W | 179 | 171 | O | ||
| NBL | BK Opava | 66-76 | 30-39 | Basketbol Brno | W | -10 | W | 142 | 169.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL | Away | Basketbol Brno | 2 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| NBL | Home | BK Pardubice | 2 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X