Basketball Africa League
Everton Tigers
98
Finished
(44-51,54-48)99
FUS Rabat
Live Odds Comparison
Standings
| Everton Tigers | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| FUS Rabat | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Everton Tigers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Africa League | FUS Rabat | 72-95 | 36-45 | Everton Tigers | W | -23 | 167 | |||||
Previous Scores Statistics
| Everton Tigers | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Africa League | FUS Rabat | 72-95 | 36-45 | Everton Tigers | W | -23 | 167 | |||||
| Rwanda National Leag | Everton Tigers | 95-52 | 49-18 | Inspired Generation | W | 43 | 147 | |||||
| Africa League | Nairobi City Thunder | 101-92 | 62-49 | Everton Tigers | L | 9 | 193 | |||||
| Africa League | Everton Tigers | 104-92 | 52-45 | DAR City | W | 12 | 196 | |||||
| Rwanda National Leag | APR BBC | 80-89 | 42-47 | Everton Tigers | W | -9 | 169 | |||||
| Rwanda National Leag | Azomco | 61-100 | 26-55 | Everton Tigers | W | -39 | 161 | |||||
| Rwanda National Leag | Inspired Generation | 54-109 | 32-60 | Everton Tigers | W | -55 | 163 | |||||
| Rwanda National Leag | Rwanda Energy Group | 69-55 | 35-31 | Everton Tigers | L | 14 | 124 | |||||
| Rwanda National Leag | Patriots | 66-86 | 35-46 | Everton Tigers | W | -20 | 152 | |||||
| Rwanda National Leag | Everton Tigers | 85-62 | 48-35 | Kepler BBC | W | 23 | 147 | |||||
| Rwanda Super Cup | APR BBC | 68-78 | 44-47 | Everton Tigers | W | -10 | 146 | |||||
| Rwanda Cup | Everton Tigers | 83-77 | 41-31 | Rwanda Energy Group | W | 6 | 160 | |||||
| Rwanda Cup | APR BBC | 74-76 | 40-40 | Everton Tigers | W | -2 | 150 | |||||
| Rwanda Cup | Everton Tigers | 81-77 | 39-51 | Kepler BBC | W | 4 | 158 | |||||
| Rwanda Cup | Kepler BBC | 81-91 | 53-50 | Everton Tigers | W | -10 | 172 | |||||
| FUS Rabat | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Africa League | FUS Rabat | 72-95 | 36-45 | Everton Tigers | L | -23 | 167 | |||||
| Morocco Throne Cup | FUS Rabat | 76-77 | 30-36 | AS Sale | L | -1 | 153 | |||||
| Morocco Throne Cup | FUS Rabat | 81-41 | 38-18 | Amal Essaouira | W | 40 | 122 | |||||
| Africa League | FUS Rabat | 71-77 | 24-24 | Al Ahli (Egypt) | L | -6 | 148 | |||||
| Africa League | FUS Rabat | 71-68 | 35-39 | Club Africain | W | 3 | 139 | |||||
| Africa League | FUS Rabat | 66-67 | 32-37 | Ville De Dakar | L | -1 | 133 | |||||
| Africa League | Maktown Flyers | 72-97 | 35-46 | FUS Rabat | W | -25 | 169 | |||||
| Africa League | JCA | 55-85 | 21-45 | FUS Rabat | W | -30 | 140 | |||||
| Morocco League | KAC Marrakech | 65-100 | 28-54 | FUS Rabat | W | -35 | 165 | |||||
| Morocco League | FUS Rabat | 82-71 | 47-32 | IRT Tanger | W | 11 | 153 | |||||
| Morocco League | Amal Essaouira | 59-109 | 36-52 | FUS Rabat | W | -50 | 168 | |||||
| Morocco League | AS Casablanca | 57-86 | 30-43 | FUS Rabat | W | -29 | 143 | |||||
| Morocco League | FAR Rabat | 61-88 | 34-51 | FUS Rabat | W | -27 | 149 | |||||
| Morocco League | FUS Rabat | 83-50 | 38-23 | ASL Larache | W | 33 | 133 | |||||
| Morocco League | FUS Rabat | 114-64 | 59-28 | KAC Marrakech | W | 50 | 178 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X