Mali Premiere Division
KBC
71
Finished
(35-31,36-35)66
AS Real Bamako
Live Odds Comparison
Standings
| KBC | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 1 | 3 | 70.8 | 78.5 | -7.7 | 7 | 25.0% | |
| Home | 1 | 0 | 1 | 53 | 82 | -29 | 7 | 0.0% | |
| Away | 3 | 1 | 2 | 76.7 | 77.3 | -0.6 | 6 | 33.3% | |
| Last 10 | 4 | 1 | 3 | 70.8 | 78.5 | -7.7 | 25.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 7 | 2 | 5 | 32.4 | 36.9 | -4.5 | 28.6% | ||
| Home | 2 | 0 | 2 | 26.5 | 35 | -8.5 | 0.0% | ||
| Away | 5 | 2 | 3 | 34.8 | 37.6 | -2.8 | 40.0% | ||
| Last 10 | 7 | 2 | 5 | 32.4 | 36.9 | -4.5 | 28.6% | ||
| AS Real Bamako | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 3 | 54.7 | 71.7 | -17 | 8 | 0.0% | |
| Home | 3 | 0 | 3 | 54.7 | 71.7 | -17 | 8 | 0.0% | |
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | |
| Last 10 | 3 | 0 | 3 | 54.7 | 71.7 | -17 | 0.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 6 | 1 | 5 | 28.3 | 32.2 | -3.9 | 16.7% | ||
| Home | 4 | 1 | 3 | 30 | 33.2 | -3.2 | 25.0% | ||
| Away | 2 | 0 | 2 | 25 | 30 | -5 | 0.0% | ||
| Last 10 | 6 | 1 | 5 | 28.3 | 32.2 | -3.9 | 16.7% | ||
Head to Head Statistics
| KBC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mali PD1 | AS Real Bamako | 66-73 | 33-37 | KBC | W | -7 | 139 | |||||
Previous Scores Statistics
| KBC | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mali PD1 | Usfas | 50-73 | 25-43 | KBC | W | -23 | 123 | |||||
| Mali PD1 | Centre Mamoutou Kane | 70-59 | 34-27 | KBC | L | 11 | 129 | |||||
| Mali PD1 | KBC | 61-68 | 28-29 | Attar Club | L | -7 | 129 | |||||
| Mali PD1 | Djoliba AC | 83-80 | 51-32 | KBC | L | 3 | 163 | |||||
| Mali PD1 | KBC | 53-82 | 25-41 | Stade | L | -29 | 135 | |||||
| Mali PD1 | CRBT | 83-77 | 45-35 | KBC | L | 6 | 160 | |||||
| Mali PD1 | AS Real Bamako | 66-73 | 33-37 | KBC | W | -7 | 139 | |||||
| AS Real Bamako | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mali PD1 | AS Real Bamako | 39-38 | 26-19 | CRBT | W | 1 | 77 | |||||
| Mali PD1 | Stade | 59-53 | 37-30 | AS Real Bamako | L | 6 | 112 | |||||
| Mali PD1 | Usfas | 53-43 | 23-20 | AS Real Bamako | L | 10 | 96 | |||||
| Mali PD1 | AS Real Bamako | 45-57 | 23-27 | Centre Mamoutou Kane | L | -12 | 102 | |||||
| Mali PD1 | AS Real Bamako | 53-85 | 38-50 | Attar Club | L | -32 | 138 | |||||
| Mali PD1 | AS Real Bamako | 66-73 | 33-37 | KBC | L | -7 | 139 | |||||
| Mali PD1 | AS Real Bamako | 73-62 | 40-26 | Attar Club | W | 11 | 135 | |||||
| Mali PD1 | CRBT | 63-67 | 32-36 | AS Real Bamako | W | -4 | 130 | |||||
| Mali PD1 | AS Real Bamako | 68-74 | 25-29 | Fasso Kanu | L | -6 | 142 | |||||
| Mali PD1 | Usfas | 72-62 | 35-26 | AS Real Bamako | L | 10 | 134 | |||||
| Mali PD1 | AS Real Bamako | 63-65 | 30-33 | AS Police | L | -2 | 128 | |||||
| Mali PD1 | Centre Mamoutou Kane | 60-54 | 37-25 | AS Real Bamako | L | 6 | 114 | |||||
| Mali PD1 | AS Real Bamako | 68-75 | 39-47 | Stade | L | -7 | 143 | |||||
| Mali PD1 | Attar Club | 55-69 | 22-26 | AS Real Bamako | W | -14 | 124 | |||||
| Mali PD1 | AS Real Bamako | 53-62 | 25-32 | CRBT | L | -9 | 115 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X