Brazil Copa Sao Paulo
Basquete Tatui
37
Finished
(16-31,21-36)67
Sorocaba Basquete
Live Odds Comparison
Standings
| Basquete Tatui | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 9 | 3 | 77.7 | 66.9 | 10.8 | 1 | 75.0% | |
| Home | 7 | 7 | 0 | 81.1 | 62 | 19.1 | 1 | 100.0% | |
| Away | 5 | 2 | 3 | 72.8 | 73.8 | -1 | 2 | 40.0% | |
| Last 10 | 10 | 8 | 2 | 76.7 | 63.5 | 13.2 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 13 | 1 | 40.7 | 30.9 | 9.8 | 92.9% | ||
| Home | 9 | 9 | 0 | 39.9 | 27.4 | 12.5 | 100.0% | ||
| Away | 5 | 4 | 1 | 42.2 | 37 | 5.2 | 80.0% | ||
| Last 10 | 10 | 9 | 1 | 39 | 29.9 | 9.1 | 90.0% | ||
| Sorocaba Basquete | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Basquete Tatui | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil Copa Sao Paul | Sorocaba Basquete | 75-66 | 40-35 | Basquete Tatui | L | 9 | 141 | |||||
| Brazil Copa Sao Paul | Basquete Tatui | 96-64 | 55-39 | Sorocaba Basquete | W | 32 | 160 | |||||
| Brazil Copa Sao Paul | Sorocaba Basquete | 65-81 | 32-46 | Basquete Tatui | W | -16 | 146 | |||||
| Brazil Copa Sao Paul | Basquete Tatui | 73-54 | 36-29 | Sorocaba Basquete | W | 19 | 127 | |||||
Previous Scores Statistics
| Basquete Tatui | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRA LO | Basquete Tatui | 61-72 | 31-26 | Brusque | L | -11 | 133 | |||||
| BRA LO | Basquete Tatui | 70-49 | 36-27 | Brusque | W | 21 | 119 | |||||
| BRA LO | Basquete Tatui | 72-59 | 42-35 | Basket Joacaba | W | 13 | 131 | |||||
| BRA LO | Basquete Tatui | 85-59 | 40-24 | Basket Joacaba | W | 26 | 144 | |||||
| BRA LO | Basket Joacaba | 68-65 | 32-43 | Basquete Tatui | L | 3 | 133 | |||||
| Brazil Copa Sao Paul | Basquete Tatui | 55-128 | 15-66 | Assis Basket | L | -73 | 183 | |||||
| Brazil Copa Sao Paul | Sorocaba Basquete | 75-66 | 40-35 | Basquete Tatui | L | 9 | 141 | |||||
| Brazil Copa Sao Paul | Basquete Tatui | 76-65 | 43-36 | Corinthians Paulista | W | 11 | 141 | |||||
| BRA LO | Basquete Tatui | 71-64 | 37-29 | America Towers | W | 7 | 135 | |||||
| Brazil Copa Sao Paul | Winner Limeira | 72-90 | 37-51 | Basquete Tatui | W | -18 | 162 | |||||
| BRA LO | Fluminense | 74-67 | 44-42 | Basquete Tatui | L | 7 | 141 | |||||
| BRA LO | IVV'CETAF | 59-67 | 30-36 | Basquete Tatui | W | -8 | 126 | |||||
| Brazil Copa Sao Paul | Basquete Tatui | 84-68 | 43-30 | AA Sao Caetano | W | 16 | 152 | |||||
| BRA LO | Basquete Tatui | 82-66 | 40-28 | Brusque | W | 16 | 148 | |||||
| BRA LO | Basquete Tatui | 87-57 | 43-24 | Basket Joacaba | W | 30 | 144 | |||||
| Sorocaba Basquete | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil Copa Sao Paul | Sorocaba Basquete | 75-66 | 40-35 | Basquete Tatui | W | 9 | 141 | |||||
| Brazil Copa Sao Paul | Sorocaba Basquete | 78-58 | 39-30 | Winner Limeira | W | 20 | 136 | |||||
| Brazil FPB | Osasco Basket | 82-77 | 43-42 | Sorocaba Basquete | L | 5 | W | 159 | 149.5 | O | ||
| Brazil FPB | Rio Claro Basquete | 78-61 | 43-36 | Sorocaba Basquete | L | 17 | L | 139 | 151.5 | U | ||
| Brazil FPB | Sorocaba Basquete | 67-78 | 34-31 | SL Mandic Basquete | L | -11 | L | 145 | 138.5 | O | ||
| BP 1 Div | Paulistano Amil | 101-71 | 52-33 | Sorocaba Basquete | L | 30 | L | 172 | 140.5 | O | ||
| Brazil FPB | Sorocaba Basquete | 85-72 | 39-30 | Rio Claro Basquete | W | 13 | W | 157 | 144.5 | O | ||
| Brazil Copa Sao Paul | Basquete Tatui | 96-64 | 55-39 | Sorocaba Basquete | L | 32 | 160 | |||||
| Brazil Copa Sao Paul | Sorocaba Basquete | 65-81 | 32-46 | Basquete Tatui | L | -16 | 146 | |||||
| Brazil Copa Sao Paul | Sorocaba Basquete | 93-54 | 51-20 | F.R. Avare | W | 39 | 147 | |||||
| Brazil Copa Sao Paul | Smelt Dragons Bax Catanduva | 81-66 | 46-23 | Sorocaba Basquete | L | 15 | 147 | |||||
| Brazil Copa Sao Paul | F.R. Avare | 81-76 | 29-32 | Sorocaba Basquete | L | 5 | 157 | |||||
| Brazil Copa Sao Paul | AA Sao Caetano | 73-63 | 35-23 | Sorocaba Basquete | L | 10 | 136 | |||||
| Brazil Copa Sao Paul | Sorocaba Basquete | 59-53 | 31-27 | SL Mandic Basquete | W | 6 | 112 | |||||
| Brazil Copa Sao Paul | Sorocaba Basquete | 75-52 | 38-26 | F.R. Avare | W | 23 | 127 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X