Ivory Coast Champ.N1
Hypersonics
73
Finished
(28-39,38-27)68
Alliance Sport Alsace
Live Odds Comparison
Standings
| Hypersonics | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Alliance Sport Alsace | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Hypersonics | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC.N1 | Alliance Sport Alsace | 66-71 | 38-32 | Hypersonics | W | -5 | 137 | |||||
Previous Scores Statistics
| Hypersonics | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC.N1 | Alliance Sport Alsace | 66-71 | 38-32 | Hypersonics | W | -5 | 137 | |||||
| ICC.N1 | Hypersonics | 66-84 | 34-42 | ABI Snipers | L | -18 | 150 | |||||
| ICC.N1 | AZUR | 102-90 | 61-42 | Hypersonics | L | 12 | 192 | |||||
| ICC.N1 | Hypersonics | 66-39 | 37-18 | Global | W | 27 | 105 | |||||
| ICC.N1 | Ivory Coast CBA | 74-87 | 34-43 | Hypersonics | W | -13 | 161 | |||||
| ICC.N1 | Hypersonics | 65-84 | 36-43 | ABC | L | -19 | 149 | |||||
| ICC.N1 | ROBC | 63-98 | 34-44 | Hypersonics | W | -35 | 161 | |||||
| ICC.N1 | SOA | 75-61 | 38-39 | Hypersonics | L | 14 | 136 | |||||
| ICC.N1 | Fusion | 50-75 | 35-34 | Hypersonics | W | -25 | 125 | |||||
| ICC.N1 | Hypersonics | 63-54 | 21-28 | Ivory Coast Warriors | W | 9 | 117 | |||||
| ICC.N1 | ABI Snipers | 84-81 | 48-41 | Hypersonics | L | 3 | 165 | |||||
| ICC.N1 | Global | 69-71 | 41-47 | Hypersonics | W | -2 | 140 | |||||
| ICC.N1 | ABC | 69-52 | 32-20 | Hypersonics | L | 17 | 121 | |||||
| ICC.N1 | Hypersonics | 76-58 | 38-28 | ROBC | W | 18 | 134 | |||||
| ICC.N1 | Hypersonics | 68-60 | 35-27 | SOA | W | 8 | 128 | |||||
| Alliance Sport Alsace | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICC.N1 | Alliance Sport Alsace | 66-71 | 38-32 | Hypersonics | L | -5 | 137 | |||||
| LNB Pro B | Alliance Sport Alsace | 80-81 | 33-33 | Entente Orleanaise | L | -1 | 161 | |||||
| FC | JCA | 66-59 | 31-27 | Alliance Sport Alsace | L | 7 | 125 | |||||
| ICC.N1 | Alliance Sport Alsace | 69-60 | 36-35 | Global | W | 9 | 129 | |||||
| LNB Pro B | Vendee Challans Bask | 91-84 | 44-45 | Alliance Sport Alsace | L | 7 | 175 | |||||
| ICC.N1 | Ivory Coast CBA | 60-77 | 31-37 | Alliance Sport Alsace | W | -17 | 137 | |||||
| LNB Pro B | Alliance Sport Alsace | 89-92 | 41-41 | hyeres toulon | L | -3 | 181 | |||||
| LNB Pro B | Caen | 70-79 | 38-32 | Alliance Sport Alsace | W | -9 | 149 | |||||
| LNB Pro B | Alliance Sport Alsace | 76-79 | 30-52 | Rouen | L | -3 | L | 155 | 165.5 | U | ||
| LNB Pro B | chorale roanne | 87-69 | 45-32 | Alliance Sport Alsace | L | 18 | 156 | |||||
| FC | Alliance Sport Alsace | 78-72 | 32-39 | AZUR | W | 6 | 150 | |||||
| LNB Pro B | Alliance Sport Alsace | 80-86 | 41-41 | Poitiers | L | -6 | L | 166 | 167.5 | U | ||
| LNB Pro B | Alliance Sport Alsace | 93-92 | 44-46 | Denain-Voltaire | W | 1 | 185 | |||||
| LNB Pro B | Vichy | 60-62 | 34-32 | Alliance Sport Alsace | W | -2 | 122 | |||||
| LNB Pro B | Aix-Maurienne | 96-95 | 44-40 | Alliance Sport Alsace | L | 1 | 191 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X