Iraq Premier League
Al Difaa Aljawie
VS
Naft Al Shamal
Live Odds Comparison
Standings
| Al Difaa Aljawie | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 3 | 88.1 | 77.4 | 10.7 | 1 | 78.6% | |
| Home | 7 | 4 | 3 | 90.6 | 80.1 | 10.5 | 2 | 57.1% | |
| Away | 7 | 7 | 0 | 85.6 | 74.6 | 11 | 1 | 100.0% | |
| Last 10 | 10 | 8 | 2 | 86.4 | 73.6 | 12.8 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 9 | 4 | 45.2 | 37.9 | 7.3 | 64.3% | ||
| Home | 7 | 3 | 3 | 48.4 | 42.6 | 5.8 | 42.9% | ||
| Away | 7 | 6 | 1 | 42 | 33.1 | 8.9 | 85.7% | ||
| Last 10 | 10 | 7 | 2 | 44.8 | 34.7 | 10.1 | 70.0% | ||
| Naft Al Shamal | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Al Difaa Aljawie | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP L | Naft Al Shamal | 34-90 | 11-47 | Al Difaa Aljawie | W | -56 | 124 | |||||
| IP L | Al Difaa Aljawie | 96-79 | 42-33 | Naft Al Shamal | W | 17 | 175 | |||||
| IP L | Naft Al Shamal | 59-84 | 29-51 | Al Difaa Aljawie | W | -25 | 143 | |||||
| IP L | Naft Al Shamal | 79-100 | 43-50 | Al Difaa Aljawie | W | -21 | 179 | |||||
| IP L | Al Difaa Aljawie | 111-85 | 51-38 | Naft Al Shamal | W | 26 | 196 | |||||
Previous Scores Statistics
| Al Difaa Aljawie | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP L | Al Difaa Aljawie | 69-70 | 31-35 | Zakho | L | -1 | 139 | |||||
| IP L | Al Difaa Aljawie | 83-73 | 35-37 | Sabis SC | W | 10 | 156 | |||||
| IP L | Ghaz Al Shamal | 60-113 | 29-58 | Al Difaa Aljawie | W | -53 | 173 | |||||
| IP L | Al Difaa Aljawie | 124-67 | 55-29 | Amal Nineveh | W | 57 | 191 | |||||
| IP L | Naft Al Shamal | 34-90 | 11-47 | Al Difaa Aljawie | W | -56 | 124 | |||||
| FC | Degla Al Jameaa | 53-73 | 22-32 | Al Difaa Aljawie | W | -20 | 126 | |||||
| IP L | Al Difaa Aljawie | 70-57 | 33-27 | Degla Al Jameaa | W | 13 | W | 127 | 139 | U | ||
| IP L | Degla Al Jameaa | 51-65 | 28-37 | Al Difaa Aljawie | W | -14 | 116 | |||||
| IP L | Al Difaa Aljawie | 90-97 | 41-41 | Dijlah University | L | -7 | 187 | |||||
| IP L | Degla Al Jameaa | 52-66 | 20-27 | Al Difaa Aljawie | W | -14 | 118 | |||||
| IP L | Al Shurtah | 91-96 | 40-46 | Al Difaa Aljawie | W | -5 | 187 | |||||
| IP L | Al Difaa Aljawie | 80-84 | 41-52 | Al Shurtah | L | -4 | 164 | |||||
| West Asia Super Leag | Sagesse Al Hekmeh Beirut | 85-89 | 47-42 | Al Difaa Aljawie | W | -4 | 174 | |||||
| West Asia Super Leag | Al Difaa Aljawie | 83-87 | 41-40 | Tabiat | L | -4 | 170 | |||||
| West Asia Super Leag | Amman United | 68-92 | 34-44 | Al Difaa Aljawie | W | -24 | 160 | |||||
| Naft Al Shamal | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP L | Ghaz Al Shamal | 57-70 | 35-40 | Naft Al Shamal | W | -13 | 127 | |||||
| IP L | Zakho | 82-48 | 38-25 | Naft Al Shamal | L | 34 | 130 | |||||
| IP L | Amal Nineveh | 75-77 | 31-34 | Naft Al Shamal | W | -2 | 152 | |||||
| IP L | Naft Al Shamal | 65-92 | 30-39 | Sabis SC | L | -27 | 157 | |||||
| IP L | Naft Al Shamal | 34-90 | 11-47 | Al Difaa Aljawie | L | -56 | 124 | |||||
| IP L | Al Naft | 118-68 | 60-35 | Naft Al Shamal | L | 50 | 186 | |||||
| IP L | Al Difaa Aljawie | 96-79 | 42-33 | Naft Al Shamal | L | 17 | 175 | |||||
| IP L | Al Kahrabaa | 75-69 | 34-40 | Naft Al Shamal | L | 6 | 144 | |||||
| IP L | Naft Al Shamal | 63-82 | 33-45 | Zakho | L | -19 | 145 | |||||
| IP L | Ghaz Al Shamal | 68-87 | 38-33 | Naft Al Shamal | W | -19 | W | 155 | 158 | U | ||
| IP L | Naft Al Shamal | 86-94 | 55-55 | Al Hashd | L | -8 | 180 | |||||
| IP L | Al Karkh | 73-64 | 35-38 | Naft Al Shamal | L | 9 | 137 | |||||
| IP L | Degla Al Jameaa | 93-86 | 50-38 | Naft Al Shamal | L | 7 | 179 | |||||
| IP L | Naft Al Shamal | 59-84 | 29-51 | Al Difaa Aljawie | L | -25 | 143 | |||||
| IP L | Al Hashd | 84-52 | 45-28 | Naft Al Shamal | L | 32 | 136 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X