Brazil LBF Women
San Andrea (W)
53
Finished
(25-36,28-35)71
Unimed Campinas (W)
Live Odds Comparison
Standings
| San Andrea (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Unimed Campinas (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 2 | 80.3 | 63.9 | 16.4 | 3 | 83.3% | |
| Home | 5 | 4 | 1 | 85.6 | 69.8 | 15.8 | 4 | 80.0% | |
| Away | 7 | 6 | 1 | 76.6 | 59.7 | 16.9 | 2 | 85.7% | |
| Last 10 | 10 | 8 | 2 | 80.8 | 63 | 17.8 | 80.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 15 | 9 | 5 | 37.9 | 33.8 | 4.1 | 60.0% | ||
| Home | 7 | 4 | 3 | 39.3 | 36.4 | 2.9 | 57.1% | ||
| Away | 8 | 5 | 2 | 36.6 | 31.5 | 5.1 | 62.5% | ||
| Last 10 | 10 | 6 | 4 | 36.5 | 33.8 | 2.7 | 60.0% | ||
Head to Head Statistics
| San Andrea (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | San Andrea (W) | 57-69 | 21-40 | Unimed Campinas (W) | L | -12 | 126 | |||||
| WLBF | San Andrea (W) | 70-68 | 27-39 | Unimed Campinas (W) | W | 2 | L | 138 | 144.5 | U | ||
Previous Scores Statistics
| San Andrea (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WLBF | San Andrea (W) | 61-76 | 34-32 | SESI ' Araraquara (W) | L | -15 | L | 137 | 124.5 | O | ||
| FC | San Andrea (W) | 57-69 | 21-40 | Unimed Campinas (W) | L | -12 | 126 | |||||
| WLBF | San Andrea (W) | 70-68 | 27-39 | Unimed Campinas (W) | W | 2 | L | 138 | 144.5 | U | ||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WLBF | Away | Cerrado Basquete (W) | 4 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X