Brazil LBF Women
SESI ' Araraquara (W)
42
Finished
(23-28,19-28)56
Sampaio (W)
Live Odds Comparison
Standings
| SESI ' Araraquara (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 10 | 2 | 67.7 | 58.2 | 9.5 | 4 | 83.3% | |
| Home | 6 | 5 | 1 | 71.8 | 65.2 | 6.6 | 2 | 83.3% | |
| Away | 6 | 5 | 1 | 63.5 | 51.2 | 12.3 | 3 | 83.3% | |
| Last 10 | 10 | 9 | 1 | 70 | 57.8 | 12.2 | 90.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 14 | 1 | 37.3 | 29.4 | 7.9 | 87.5% | ||
| Home | 8 | 7 | 0 | 38.8 | 32.8 | 6 | 87.5% | ||
| Away | 8 | 7 | 1 | 35.9 | 26.1 | 9.8 | 87.5% | ||
| Last 10 | 10 | 9 | 1 | 37.5 | 30.7 | 6.8 | 90.0% | ||
| Sampaio (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 0 | 81.5 | 51.2 | 30.3 | 2 | 100.0% | |
| Home | 6 | 6 | 0 | 77.3 | 51.7 | 25.6 | 1 | 100.0% | |
| Away | 6 | 6 | 0 | 85.7 | 50.8 | 34.9 | 1 | 100.0% | |
| Last 10 | 10 | 10 | 0 | 82.3 | 52.4 | 29.9 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 16 | 13 | 2 | 42.4 | 29 | 13.4 | 81.3% | ||
| Home | 7 | 6 | 1 | 41.4 | 28.4 | 13 | 85.7% | ||
| Away | 9 | 7 | 1 | 43.2 | 29.4 | 13.8 | 77.8% | ||
| Last 10 | 10 | 7 | 2 | 43.2 | 30.5 | 12.7 | 70.0% | ||
Head to Head Statistics
| SESI ' Araraquara (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WLBF | Sampaio (W) | 76-49 | 40-30 | SESI ' Araraquara (W) | L | 27 | 125 | |||||
| WLBF | SESI ' Araraquara (W) | 65-57 | 37-39 | Sampaio (W) | W | 8 | W | 122 | 128.5 | U | ||
| WLBF | SESI ' Araraquara (W) | 62-70 | 31-34 | Sampaio (W) | L | -8 | L | 132 | 131.5 | O | ||
| WLBF | Sampaio (W) | 63-64 | 27-28 | SESI ' Araraquara (W) | W | -1 | W | 127 | 131.5 | U | ||
| WLBF | Sampaio (W) | 56-57 | 31-34 | SESI ' Araraquara (W) | W | -1 | W | 113 | 138.5 | U | ||
| WLBF | SESI ' Araraquara (W) | 70-74 | 30-46 | Sampaio (W) | L | -4 | L | 144 | 135.5 | O | ||
| WLBF | SESI ' Araraquara (W) | 54-50 | 32-25 | Sampaio (W) | W | 4 | 104 | |||||
| WLBF | Sampaio (W) | 75-69 | 41-32 | SESI ' Araraquara (W) | L | 6 | L | 144 | 134 | O | ||
| WLBF | Sampaio (W) | 65-73 | 35-33 | SESI ' Araraquara (W) | W | -8 | W | 138 | 126.5 | O | ||
| WLBF | SESI ' Araraquara (W) | 65-58 | 31-33 | Sampaio (W) | W | 7 | W | 123 | 125 | U | ||
| WLBF | SESI ' Araraquara (W) | 69-48 | 32-19 | Sampaio (W) | W | 21 | W | 117 | 128.5 | U | ||
| WLBF | Sampaio (W) | 69-63 | 39-37 | SESI ' Araraquara (W) | L | 6 | L | 132 | 127 | O | ||
| WLBF | SESI ' Araraquara (W) | 75-79 | 41-44 | Sampaio (W) | L | -4 | 154 | |||||
| WLBF | Sampaio (W) | 68-59 | 41-35 | SESI ' Araraquara (W) | L | 9 | 127 | |||||
| WLBF | SESI ' Araraquara (W) | 74-62 | 31-29 | Sampaio (W) | W | 12 | 136 | |||||
Previous Scores Statistics
| Sampaio (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WLBF | Santo Andre (W) | 45-73 | 26-42 | Sampaio (W) | W | -28 | 118 | |||||
| WLBF | Unimed Campinas (W) | 79-68 | 48-32 | Sampaio (W) | L | 11 | 147 | |||||
| WLBF | ADRM Maringa (W) | 45-80 | 30-48 | Sampaio (W) | W | -35 | 125 | |||||
| WLBF | Sampaio (W) | 85-57 | 34-36 | Sodie Mesquita (W) | W | 28 | 142 | |||||
| WLBF | Sampaio (W) | 86-66 | 52-31 | Cerrado Basquete (W) | W | 20 | 152 | |||||
| WLBF | Salvador (W)’s | 43-115 | 27-61 | Sampaio (W) | W | -72 | 158 | |||||
| WLBF | Recife (W)’s | 39-95 | 18-53 | Sampaio (W) | W | -56 | 134 | |||||
| WLBF | Cerrado Basquete (W) | 59-71 | 32-32 | Sampaio (W) | W | -12 | 130 | |||||
| WLBF | Sodie Mesquita (W) | 50-69 | 27-38 | Sampaio (W) | W | -19 | 119 | |||||
| WLBF | Sampaio (W) | 76-49 | 40-30 | SESI ' Araraquara (W) | W | 27 | 125 | |||||
| WLBF | Sampaio (W) | 68-57 | 37-30 | Unimed Campinas (W) | W | 11 | 125 | |||||
| WLBF | Sampaio (W) | 79-47 | 46-28 | ADRM Maringa (W) | W | 32 | 126 | |||||
| WLBF | Sao Jose (W) | 50-90 | 24-43 | Sampaio (W) | W | -40 | 140 | |||||
| WLBF | Santo Andre (W) | 64-74 | 33-40 | Sampaio (W) | W | -10 | 138 | |||||
| WLBF | Sampaio (W) | 74-37 | 40-19 | Recife (W)’s | W | 37 | 111 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WLBF | Away | Sodie Mesquita (W) | 4 Days |
| League | Date | Type | VS | Countdown |
|---|---|---|---|---|
| WLBF | Home | Santo Andre (W) | 5 Days |
Last Updated

Vietnam
Thailand
Telegram
Facebook
X