El Salvador Liga Mayor
Santiagueno
53
Finished
(34-41,19-20)61
Brujos Izalco
Live Odds Comparison
Standings
| Santiagueno | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 8 | 68.9 | 90.7 | -21.8 | 9 | 11.1% | |
| Home | 3 | 0 | 3 | 67.3 | 85.7 | -18.4 | 10 | 0.0% | |
| Away | 6 | 1 | 5 | 69.7 | 93.2 | -23.5 | 9 | 16.7% | |
| Last 10 | 9 | 1 | 8 | 68.9 | 90.7 | -21.8 | 11.1% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 13 | 6 | 7 | 38.2 | 43.2 | -5 | 46.2% | ||
| Home | 5 | 3 | 2 | 38.8 | 40 | -1.2 | 60.0% | ||
| Away | 8 | 3 | 5 | 37.8 | 45.1 | -7.3 | 37.5% | ||
| Last 10 | 10 | 4 | 6 | 38.4 | 45.7 | -7.3 | 40.0% | ||
| Brujos Izalco | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 6 | 5 | 77.3 | 81.5 | -4.2 | 6 | 54.6% | |
| Home | 5 | 3 | 2 | 74.2 | 84.8 | -10.6 | 6 | 60.0% | |
| Away | 6 | 3 | 3 | 79.8 | 78.7 | 1.1 | 3 | 50.0% | |
| Last 10 | 10 | 6 | 4 | 79.3 | 78.9 | 0.4 | 60.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 14 | 5 | 9 | 38.1 | 41.9 | -3.8 | 35.7% | ||
| Home | 7 | 1 | 6 | 33.6 | 43.4 | -9.8 | 14.3% | ||
| Away | 7 | 4 | 3 | 42.6 | 40.3 | 2.3 | 57.1% | ||
| Last 10 | 10 | 5 | 5 | 39.2 | 39.5 | -0.3 | 50.0% | ||
Head to Head Statistics
| Santiagueno | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | Brujos Izalco | 96-79 | 49-36 | Santiagueno | L | 17 | 175 | |||||
| El Salvador Liga May | Brujos Izalco | 71-87 | 30-51 | Santiagueno | W | -16 | 158 | |||||
| El Salvador Liga May | Santiagueno | 98-97 | 50-54 | Brujos Izalco | W | 1 | 195 | |||||
| El Salvador Liga May | Brujos Izalco | 90-94 | 60-47 | Santiagueno | W | -4 | 184 | |||||
| El Salvador Liga May | Santiagueno | 98-83 | 32-43 | Brujos Izalco | W | 15 | 181 | |||||
| El Salvador Liga May | Santiagueno | 90-89 | 35-44 | Brujos Izalco | W | 1 | 179 | |||||
| El Salvador Liga May | Brujos Izalco | 76-70 | 41-31 | Santiagueno | L | 6 | 146 | |||||
| El Salvador Liga May | Brujos Izalco | 79-73 | 48-30 | Santiagueno | L | 6 | 152 | |||||
| El Salvador Liga May | Santiagueno | 84-94 | 34-49 | Brujos Izalco | L | -10 | 178 | |||||
| El Salvador Liga May | Brujos Izalco | 102-64 | 38-33 | Santiagueno | L | 38 | 166 | |||||
| El Salvador Liga May | Santiagueno | 99-91 | 42-47 | Brujos Izalco | W | 8 | 190 | |||||
| El Salvador Liga May | Brujos Izalco | 91-83 | 49-38 | Santiagueno | L | 8 | 174 | |||||
| El Salvador Liga May | Santiagueno | 81-73 | 37-34 | Brujos Izalco | W | 8 | 154 | |||||
| FC | Brujos Izalco | 100-71 | 52-37 | Santiagueno | L | 29 | 171 | |||||
| FC | Brujos Izalco | 131-67 | 64-33 | Santiagueno | L | 64 | 198 | |||||
Previous Scores Statistics
| Santiagueno | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | A.Lobos BKB | 128-90 | 44-40 | Santiagueno | L | 38 | 218 | |||||
| El Salvador Liga May | Santiagueno | 77-67 | 45-32 | Ahuachapan | W | 10 | 144 | |||||
| El Salvador Liga May | Salvadorenos | 98-79 | 41-44 | Santiagueno | L | 19 | 177 | |||||
| El Salvador Liga May | Santiagueno | 59-86 | 36-42 | Santa Tecla | L | -27 | 145 | |||||
| El Salvador Liga May | CB Cojute | 68-53 | 35-27 | Santiagueno | L | 15 | 121 | |||||
| El Salvador Liga May | Metapan BC | 143-67 | 73-31 | Santiagueno | L | 76 | 210 | |||||
| El Salvador Liga May | Santa Ana | 76-74 | 44-46 | Santiagueno | L | 2 | 150 | |||||
| El Salvador Liga May | Santiagueno | 75-113 | 38-57 | A.Lobos BKB | L | -38 | 188 | |||||
| El Salvador Liga May | Brujos Izalco | 96-79 | 49-36 | Santiagueno | L | 17 | 175 | |||||
| El Salvador Liga May | Santiagueno | 69-79 | 41-40 | Salvadorenos | L | -10 | 148 | |||||
| El Salvador Liga May | Ahuachapan | 74-86 | 32-50 | Santiagueno | W | -12 | 160 | |||||
| El Salvador Liga May | Santiagueno | 58-65 | 34-29 | CB Cojute | L | -7 | 123 | |||||
| El Salvador Liga May | Santa Tecla | 102-59 | 43-28 | Santiagueno | L | 43 | 161 | |||||
| El Salvador Liga May | Santiagueno | 66-113 | 26-67 | Metapan BC | L | -47 | 179 | |||||
| El Salvador Liga May | Salvadorenos | 74-53 | 48-30 | Santiagueno | L | 21 | 127 | |||||
| Brujos Izalco | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Salvador Liga May | Brujos Izalco | 61-54 | 31-36 | Salvadorenos | W | 7 | 115 | |||||
| El Salvador Liga May | CB Cojute | 64-68 | 32-38 | Brujos Izalco | W | -4 | 132 | |||||
| El Salvador Liga May | Brujos Izalco | 60-82 | 29-43 | Santa Tecla | L | -22 | 142 | |||||
| El Salvador Liga May | Brujos Izalco | 70-68 | 34-36 | Santa Ana | W | 2 | 138 | |||||
| El Salvador Liga May | San Salvador BC | 87-85 | 44-50 | Brujos Izalco | L | 2 | 172 | |||||
| El Salvador Liga May | Metapan BC | 91-73 | 43-35 | Brujos Izalco | L | 18 | 164 | |||||
| El Salvador Liga May | Brujos Izalco | 75-100 | 32-57 | A.Lobos BKB | L | -25 | 175 | |||||
| El Salvador Liga May | Ahuachapan | 57-80 | 31-45 | Brujos Izalco | W | -23 | 137 | |||||
| El Salvador Liga May | Brujos Izalco | 96-79 | 49-36 | Santiagueno | W | 17 | 175 | |||||
| El Salvador Liga May | Salvadorenos | 71-84 | 37-49 | Brujos Izalco | W | -13 | 155 | |||||
| El Salvador Liga May | Santa Tecla | 77-63 | 46-36 | Brujos Izalco | L | 14 | 140 | |||||
| El Salvador Liga May | Brujos Izalco | 73-70 | 26-42 | CB Cojute | W | 3 | 143 | |||||
| El Salvador Liga May | Santa Ana | 89-94 | 49-45 | Brujos Izalco | W | -5 | 183 | |||||
| El Salvador Liga May | Brujos Izalco | 57-107 | 34-54 | San Salvador BC | L | -50 | 164 | |||||
| El Salvador Liga May | Brujos Izalco | 62-105 | 26-59 | San Salvador BC | L | -43 | 167 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X