Nicaragua LAE Women
Linces (W)
58
Finished
(27-36,31-35)71
Pitz (W)
Live Odds Comparison
Standings
| Linces (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 53.5 | 30.5 | 23 | 3 | 100.0% | |
| Home | 1 | 1 | 0 | 57 | 46 | 11 | 2 | 100.0% | |
| Away | 1 | 1 | 0 | 50 | 15 | 35 | 1 | 100.0% | |
| Last 10 | 2 | 2 | 0 | 53.5 | 30.5 | 23 | 100.0% | ||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | 4 | 2 | 2 | 21.2 | 25 | -3.8 | 50.0% | ||
| Home | 2 | 1 | 1 | 20 | 31 | -11 | 50.0% | ||
| Away | 2 | 1 | 1 | 22.5 | 19 | 3.5 | 50.0% | ||
| Last 10 | 4 | 2 | 2 | 21.2 | 25 | -3.8 | 50.0% | ||
| Pitz (W) | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Linces (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicaragua LAE Women | Pitz (W) | 63-48 | 30-21 | Linces (W) | L | 15 | 111 | |||||
Previous Scores Statistics
| Linces (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicaragua LAE Women | Pitz (W) | 63-48 | 30-21 | Linces (W) | L | 15 | 111 | |||||
| Nicaragua LAE Women | Linces (W) | 36-72 | 14-39 | Leonas (W) | L | -36 | 108 | |||||
| Nicaragua LAE Women | Linces (W) | 57-46 | 26-23 | UNAN Managua (W) | W | 11 | 103 | |||||
| Nicaragua LAE Women | Jass (W) | 15-50 | 8-24 | Linces (W) | W | -35 | 65 | |||||
| Pitz (W) | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicaragua LAE Women | Pitz (W) | 63-48 | 30-21 | Linces (W) | W | 15 | 111 | |||||
| Nicaragua LAE Women | Uam (W) | 65-49 | 31-29 | Pitz (W) | L | 16 | 114 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X