Nicaragua Torneo Carlos Ulloa
Leon Nicaragua
51
Finished
(19-96,32-79)175
Jaguares UAM
Live Odds Comparison
Standings
| Leon Nicaragua | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| Jaguares UAM | |||||||||
| FT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
|---|---|---|---|---|---|---|---|---|---|
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
| HT | Matches | Win | Lose | Scored | Conceded | Diff | Rank | Win rate | |
| Total | |||||||||
| Home | |||||||||
| Away | |||||||||
| Last 10 | |||||||||
Head to Head Statistics
| Leon Nicaragua | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nica TUC | Jaguares UAM | 120-48 | 66-29 | Leon Nicaragua | L | 72 | 168 | |||||
Previous Scores Statistics
| Leon Nicaragua | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nica TUC | Brumas de Jinotega | 173-56 | 86-23 | Leon Nicaragua | L | 117 | 229 | |||||
| Nica TUC | Leon Nicaragua | 62-138 | 27-59 | Tipitapa | L | -76 | 200 | |||||
| Nica TUC | Jaguares UAM | 120-48 | 66-29 | Leon Nicaragua | L | 72 | 168 | |||||
| Nica TUC | Leon Nicaragua | 98-107 | 46-34 | Mineros Nicaragua | L | -9 | 205 | |||||
| Nica TUC | Rivas | 84-66 | 39-32 | Leon Nicaragua | L | 18 | 150 | |||||
| Nica TUC | Leon Nicaragua | 90-82 | 47-39 | JASS | W | 8 | 172 | |||||
| Nica TUC | Leon Nicaragua | 75-121 | 29-58 | Rivas | L | -46 | 196 | |||||
| Nica TUC | Chinandega | 122-70 | 73-33 | Leon Nicaragua | L | 52 | 192 | |||||
| Jaguares UAM | ||||||||||||
| League | Date | Home | Score | HT | Away | W/L | Diff | AH | Odds | Total | Scores | O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nica TUC | Jaguares UAM | 78-54 | 35-32 | Chinandega | W | 24 | 132 | |||||
| Nica TUC | Unan Managua | 47-83 | 28-43 | Jaguares UAM | W | -36 | 130 | |||||
| Nica TUC | Jaguares UAM | 101-72 | 47-36 | Matagalpa | W | 29 | 173 | |||||
| Nica TUC | Jaguares UAM | 117-46 | 52-21 | Indigenas de San Isidro | W | 71 | 163 | |||||
| Nica TUC | Jaguares UAM | 77-82 | 30-45 | Matagalpa | L | -5 | 159 | |||||
| Nica TUC | Matagalpa | 85-76 | 46-27 | Jaguares UAM | L | 9 | 161 | |||||
| Nica TUC | Jaguares UAM | 94-80 | 41-37 | Matagalpa | W | 14 | 174 | |||||
| Nica TUC | Matagalpa | 103-88 | 58-39 | Jaguares UAM | L | 15 | 191 | |||||
| Nica TUC | Jaguares UAM | 98-83 | 47-43 | Matagalpa | W | 15 | 181 | |||||
| Nica TUC | Jaguares UAM | 96-88 | 41-41 | Real Esteli | W | 8 | 184 | |||||
| Nica TUC | Real Esteli | 97-81 | 50-46 | Jaguares UAM | L | 16 | 178 | |||||
| Nica TUC | Jaguares UAM | 77-67 | 41-31 | Real Esteli | W | 10 | 144 | |||||
| Nica TUC | Real Esteli | 88-98 | 54-49 | Jaguares UAM | W | -10 | 186 | |||||
| Nica TUC | Jaguares UAM | 97-78 | 52-36 | Costa Caribe | W | 19 | 175 | |||||
| Nica TUC | Jaguares UAM | 92-65 | 57-40 | Matagalpa | W | 27 | 157 | |||||
Fixture (3 Matches)
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
| League | Date | Type | VS | Countdown | |
|---|---|---|---|---|---|
| No Data! | |||||
Last Updated

Vietnam
Thailand
Telegram
Facebook
X